Daily Sunspot Evaluation
Observation Sheet Friday, 11 October 1991
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 71
- Relative number (R)
- 201
- Observer
- YK
- Reading
- all checks consistent
- File
- 19911011.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | CKO – 3 | 7 | 80W | 132 | 83W | 11 | 553 |
| 2 | HS – 1 | 18 | 54W | 109 | 60W | 2 | 555 |
| 3 | BXO – 3 | 12 | 12W | 64 | 15W | 5 | 544 |
| 4 | BXI – 6 | 7 | 40E | 12 | 37E | 4.5 | 545 |
| 5 | AX – 2 | 0 | 50E | 2 | 47E | 0.5 | 566 |
| 6 | BXI – 8 | 15 | 53E | 359 | 50E | 4.5 | 568 |
| 7 | HA – 2 | 6 | 58E | 354 | 55E | 1.5 | 563 |
| 8 | BXO – 5 | -15 | 76W | 128 | 79W | 9 | 570 E2 |
| 9 | BXO – 5 | -18 | 24W | 76 | 27W | 8 | 564 |
| 10 | CAO – 5 | -10 | 20W | 72 | 23W | 6 | 560 |
| 11 | DAO – 9 | -12 | 34E | 18 | 31E | 4.5 | 561 E1 |
| 12 | EKC – 18 | -24 | 46E | 6 | 43E | 12.5 | 562 |
| 13 | ? – 4 | -21 | 79E | 333 | 76E | - | 571 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



