Daily Sunspot Evaluation
Observation Sheet Sunday, 20 October 1991
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 7
- Number of spots (f)
- 46
- Relative number (R)
- 116
- Observer
- HE
- Reading
- all checks consistent
- File
- 19911020.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | BXO – 3 | 16 | 72°W | 3 | 72°W | 6° | 568 |
| 2 | BXI – 28 | 22 | 06°W | 297 | 06°W | 14.5 | 575 |
| 3 | ? – 2 | -22 | 77°W | 8 | 77°W | 2° | 502 |
| 4 | AX – 4 | -4 | 54°W | 315 | 54°W | 2° | 583 |
| 5 | BXO – 4 | -19 | 43°W | 334 | 43°W | 9.5 | 571 |
| 6 | AX – 3 | -12 | 16°W | 307 | 16°W | 1.5 | 586 |
| 7 | AX – 2 | -22 | 11°W | 302 | 11°W | 1.5 | 587 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



