Daily Sunspot Evaluation
Observation Sheet Wednesday, 20 November 1991
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 14
- Number of spots (f)
- 60
- Relative number (R)
- 200
- Observer
- HE
- Reading
- all checks consistent
- File
- 19911120.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | AX – 4 | 12 | 10°W | 255 | 13°W | 1.5 | 641 |
| 2 | BRO – 4 | 7 | 19°E | 226 | 16°E | 3° | 635 |
| 3 | AX – 3 | 25 | 57°E | 188 | 54°E | 2° | 646 |
| 4 | ? – 1 | 16 | 85°E | 160 | 82°E | - | 647 |
| 5 | CAI – 5 | -11 | 76°W | 321 | 79°W | 10° | 630 |
| 6 | AX – 1 | -15 | 64°W | 309 | 67°W | - | 648 |
| 7 | BRI – 8 | -25 | 38°W | 283 | 41°W | 3° | 645 |
| 8 | AX – 1 | -9 | 34°W | 279 | 37°W | - | 650 |
| 9 | BRI – 12 | -8 | 08°W | 253 | 11°W | 4° | 643 |
| 10 | CAI – 11 | -16 | 07°E | 238 | 04°E | 9° | 633 |
| 11 | DSO – 6 | -11 | 46°E | 199 | 43°E | 10° | 640 |
| 12 | AX – 1 | -20 | 54°E | 191 | 51°E | - | 651 |
| 13 | CAO – 2 | -10 | 61°E | 184 | 58°E | 7° | 649 |
| 14 | AX – 1 | -7 | 62°E | 183 | 59°E | - | 644 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



