Daily Sunspot Evaluation

Observation Sheet Wednesday, 1 July 1998

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
11
Number of spots (f)
75
Relative number (R)
185
Observer
HE
Reading
counts consistent, some coordinates doubtful
File
19980701.jpg
01.07.1998 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1BXO – 5 2975W 125 78W6 119 116
2CSI – 16 1733W 83 36W10 116 104
3AX – 1 1812W 62 15W- 127 125
4AX – 3 2729E 21 26E1 130 125
5CRO – 10 2635E 15 32E10 125 122
6? – 3 1671E 332 ⚠ 74E- 125 105
7CSO – 9 -2418W 68 21W5.5 114 115
8HO – 1 -1507E 48 ⚠ 04E1.5 121 114
9HR – 11 -2633E 17 32E4 124 121
10CRI – 15 -3341E 9 38E17 126 125
11HA – 1 -2265E 345 62E2.5 129 126

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1998 Next ›