Daily Sunspot Evaluation

Observation Sheet Monday, 28 September 1998

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
12
Number of spots (f)
37
Relative number (R)
157
Observer
HE
Reading
counts consistent, some coordinates doubtful
File
19980928.jpg
28.09.1998 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1DAO – 2 1781W 34 83W8 218 312
2NS – 1 3264W 17 66W1 219 313
3HA – 5 2061W 14 63W6 215 216
4AX – 2 1323W 336 05W1.5 222 326
5? – 1 1585E 228 83E- 228 322
6HA – 2 -2354W 7 56W2 220 213
7HR – 1 -1444W 357 46W- 223 224
8AX – 1 -2339W 352 41W- 225 218
9CEO – 10 -1212W 325 14W3 221 225
10FAO – 10 -2905W 318 07W11.5 223 222
11AX – 1 -3102E 311 00- 227 223
12? – 1 -2893E 240 ⚠ 91E- 228 219

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1998 Next ›