Daily Sunspot Evaluation

Observation Sheet Sunday, 6 June 1999

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
15
Number of spots (f)
98
Relative number (R)
248
Observer
TÖ0
Reading
all checks consistent
File
19990606.jpg
06.06.1999 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1? – 2 974W 317 76W-
2BXI – 4 2660W 303 62W4 2
3DAI – 20 1539W 282 41W8
4CRI – 16 3036E 207 34E6
5AX – 2 2436E 207 34E0.5
6AX – 3 1341E 202 39E1
7CSO – 6 1857E 186 55E8 CAO-6
8DAI – 20 -1648W 291 50W10.5 EKI-20
9BXO – 2 -1538W 281 40W3.5 AX-2
10BRE – 4 -2507W 250 09W3 CRO-4
11AX – 1 -2008E 235 06E-
12HR – 2 -1510E 233 08E1
13HS – 1 -1456E 187 54E2
14CAI – 9 -1957E 186 55E6 DSO-9
15BXO – 6 -2961E 182 59E4 2

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 1999 Next ›