Daily Sunspot Evaluation
Observation Sheet Wednesday, 6 October 1999
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 11
- Number of spots (f)
- 72
- Relative number (R)
- 182
- Observer
- NA
- Reading
- all checks consistent
- File
- 19991006.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | BXO – 6 | 19 | 16W | 89 | 18W | ~3.5 | |
| 2 | AX – 3 | 13 | 14W | 85 | 16W | ~0.5 | |
| 3 | DAI – 22 | 13 | 03E | 68 | 01E | ~6.5 | |
| 4 | HH – 4 | 22 | 26E | 45 | 24E | ~3 | |
| 5 | CPC – 13 | 14 | 38E | 33 | 36E | ~6.5 | Dai-13 |
| 6 | CPO – 2 | 20 | 60E | 11 | 58E | ~8.0 | Hs-2 |
| 7 | DAO – 8 | -27 | 25W | 96 | 27W | ~7.0 | |
| 8 | CSO – 5 | -21 | 21E | 50 | 19E | ~7.5 | |
| 9 | DAO – 6 | -16 | 27E | 44 | 25E | ~7.0 | |
| 10 | HS – 2 | -20 | 32E | 37 | 30E | ~1.0 | |
| 11 | HS – 1 | -23 | 65E | 6 | 63E | ~2.0 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



