Daily Sunspot Evaluation

Observation Sheet Sunday, 16 January 2000

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
14
Number of spots (f)
108
Relative number (R)
248
Observer
TA
Reading
all checks consistent
File
20000116.jpg
16.01.2000 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1? – 1 1878W 244 80W-
2HS – 2 2744W 210 46W~2.5
3AX – 2 1107W 173 09W-
4HS – 1 1849E 117 47E2
5AX – 2 951E 115 49E~1
6CRO – 3 -1729W 195 31W3
7DAC – 50 -1308W 174 10W10
8DAO – 15 -2200 166 02W6
9DAI – 13 -1835E 131 33E8.5
10BXO – 4 -1359E 107 57E4
11CO – 5 1311E 155 9E3.5
12CSO – 3 1620E 146 18E8
13HA – 4 -1376W 242 78W~4
14CRO – 3 -1866W 232 68W6

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 2000 Next ›