Daily Sunspot Evaluation
Observation Sheet Sunday, 6 February 2000
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 11
- Number of spots (f)
- 63
- Relative number (R)
- 173
- Observer
- TA
- Reading
- counts consistent, some coordinates doubtful
- File
- 20000206.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | CRO – 8 | 20 | 42W | 291 | 43W | 7.5 | |
| 2 | BXO – 6 | 21 | 40W | 289 | 41W | 9.5 | |
| 3 | DRI – 12 | 6 | 19W | 268 | 20W | 5 | |
| 4 | EAI – 11 | 24 | 48E | 201 | 49E | 14 | |
| 5 | BXI – 11 | 28 | 50E | 199 | 49E | 5 | |
| 6 | HA – 1 | -8 | 63W | 312 | 64W | 1.5 | |
| 7 | CRI – 7 | -19 | 27W | 276 | 28W | 3.5 | |
| 8 | HA – 2 | -35 | 30E | 219 | 29E | 2.5 | |
| 9 | HA – 2 | -12 | 38E | 211 | 39E | 11 | |
| 10 | EBO – 2 | -16 | 41E | 208 | 40E | 12 | |
| 11 | ? – 1 | -9 | 85E | 169 ⚠ | 84E |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



