Daily Sunspot Evaluation
Observation Sheet Saturday, 9 June 2001
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 125
- Relative number (R)
- 255
- Observer
- SB0
- Reading
- all checks consistent
- File
- 20010609.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | BXI – 7 | 7 | 22W | 298 | 25W | 3.5 | |
| 2 | HK – 12 | 21 | 08W | 284 | 11W | ~5 | |
| 3 | ESC – 19 | 18 | 07E | 269 | 04E | 11 | |
| 4 | DAO – 8 | 4 | 21E | 255 | 18E | 6.5 | |
| 5 | HA – 1 | 25 | 33E | 243 | 30E | 2 | |
| 6 | DAI – 12 | 19 | 33E | 243 | 30E | 10 | |
| 7 | FSI – 10 | 6 | 49E | 227 | 46E | 17 | |
| 8 | AX – 1 | 19 | 55E | 221 | 52E | - | |
| 9 | HE – 1 | -7 | 69W | 345 | 72W | 3 | |
| 10 | DAC – 19 | -9 | 34W | 310 | 37W | ~9.5 | |
| 11 | CSI – 26 | -18 | 12W | 288 | 15W | 14 | |
| 12 | BXI – 8 | -15 | 04E | 272 | 01E | ~10 | |
| 13 | HS – 1 | -11 | 50E | 226 | 47E | ~0.5 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



