Daily Sunspot Evaluation
Observation Sheet Sunday, 10 June 2001
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 114
- Relative number (R)
- 244
- Observer
- TA
- Reading
- all checks consistent
- File
- 20010610.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | CRO – 5 | 8 | 37W | 300 | 40W | 4 | |
| 2 | HK – 13 | 21 | 21W | 284 | 24W | 3 | |
| 3 | EAI – 30 | 17 | 08W | 271 | 11W | 12 | |
| 4 | CRO – 6 | 4 | 07E | 256 | 04E | 7 | |
| 5 | HS – 1 | 25 | 19E | 244 | 16E | ~2.5 | |
| 6 | DAO – 17 | 19 | 20E | 243 | 17E | ~10 | |
| 7 | FAI – 6 | 6 | 35E | 228 | 32E | 16.5 | |
| 8 | AX – 1 | 23 | 67E | 196 | 64E | - | |
| 9 | ? – 1 | -7 | 83W | 346 | 86W | - | |
| 10 | EAC – 14 | -8 | 47W | 310 | 50W | 11 | |
| 11 | CAI – 10 | -19 | 22W | 285 | 25W | 10.5 | |
| 12 | AX – 2 | -16 | 09W | 272 | 12W | - | |
| 13 | CRI – 8 | -9 | 37E | 226 | 34E | ~4 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



