Daily Sunspot Evaluation

Observation Sheet Saturday, 16 June 2001

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
16
Number of spots (f)
90
Relative number (R)
250
Observer
TÇ
Reading
counts consistent, some coordinates doubtful
File
20010616.jpg
16.06.2001 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1DKC – 5 367W 249 69W8
2HA – 2 2164W 246 66W1.5
3HS – 2 2659W 241 61W2
4HR – 1 556W 238 58W~1
5HA – 2 1950W 232 52W~1
6HA – 4 2216W 198 18W1
7DAO – 10 1115E 167 13E9.5
8FKC – 21 1444E 158 ⚠ 42E17
9HH – 5 846E 136 44E~3
10HS – 2 2255E 129 53E~3
11DRC – 8 1864E 118 62E~9
12ERO – 6 1878E 104 76E~15
13HR – 2 -2151W 233 53W~1
14HR – 6 -1411E 191 ⚠ 09E2.5
15DAC – 13 -2528E 210 ⚠ 26E~8
16AX – 1 -2548E 134 46E-

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 2001 Next ›