Daily Sunspot Evaluation

Observation Sheet Wednesday, 18 July 2001

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
15
Number of spots (f)
82
Relative number (R)
232
Observer
SB0
Reading
all checks consistent
File
20010718.jpg
18.07.2001 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1AX – 4 528W 148 31W~2
2HS – 1 601W 121 04W~2.5
3HA – 5 711E 108 09E~4.5
4AX – 2 147E 73 44E~3
5CAO – 2 1159E 61 56E~5.5
6EAI – 10 -2654W 171 54W~13.5
7CAO – 7 -1546W 166 49W~4.5
8HS – 2 -421W 141 24W~0.5
9AX – 2 -2612W 132 15W~2.5
10CSO – 2 -201E 119 02W~1
11AX – 2 -107E 113 04E~1
12AX – 3 -135E 85 32E~3
13DSC – 14 -2546E 74 43E~10
14FAI – 24 -3149E 71 46E~15.5
15DSO – 2 -971E 49 68E~6.5

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 2001 Next ›