Daily Sunspot Evaluation
Observation Sheet Tuesday, 18 September 2001
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 15
- Number of spots (f)
- 94
- Relative number (R)
- 244
- Observer
- TÇ
- Reading
- all checks consistent
- File
- 20010918.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | CRO – 8 | 15 | 32W | 52 | 35W | ~5 | |
| 2 | HR – 2 | 8 | 01W | 21 | 04W | 1 | |
| 3 | BXO – 5 | 11 | 08E | 12 | 05E | 3 | |
| 4 | CRO – 2 | 12 | 31E | 349 | 28E | 5 | |
| 5 | HR – 1 | 20 | 41E | 339 | 38E | 0.5 | |
| 6 | AX – 5 | 25 | 48E | 335 | 45E | ~2 | |
| 7 | EKC – 13 | 13 | 58E | 322 | 55E | 14 | |
| 8 | BXO – 2 | 26 | 61E | 319 | 58E | ~5 | |
| 9 | HS – 1 | 2 | 67E | 313 | 64E | ~3 | |
| 10 | ? – 2 | 3 | 85E | 295 | 82E | - | |
| 11 | ? – 1 | -12 | 80W | 100 | 83W | - | |
| 12 | ? – 1 | -31 | 75W | 95 | 78W | - | |
| 13 | AX – 1 | -22 | 53W | 73 | 56W | - | |
| 14 | DAI – 40 | -12 | 05W | 25 | 08W | 10 | |
| 15 | CRI – 10 | -31 | 02W | 22 | 05W | 4 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



