Daily Sunspot Evaluation

Observation Sheet Sunday, 23 September 2001

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
14
Number of spots (f)
188
Relative number (R)
328
Observer
TÇ
Reading
all checks consistent
File
20010923.jpg
23.09.2001 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1DRO – 7 848W 326 51W7
2EKC – 36 1236W 314 39W~11.5
3DHO – 18 1211W 289 14W9.5
4DRI – 12 2505W 283 08W~7
5HS – 2 103W 281 06W~2
6CRI – 6 2024E 254 21E4
7HS – 1 2174E 204 71E~2
8HR – 2 1178E 200 75E4
9? – 1 1287E 191 84E?
10? – 1 -1282W 360 85W?
11DRI – 6 -1165W 343 68W~10
12HR – 7 -113E 265 10E2
13FKC – 59 -1923E 255 20E19.5
14HK – 30 -1943E 235 40E~8.5

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 2001 Next ›