Daily Sunspot Evaluation
Observation Sheet Monday, 24 September 2001
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 164
- Relative number (R)
- 294
- Observer
- MS
- Reading
- all checks consistent
- File
- 20010924.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | FKS – 21 | 13 | 51W | 352 | 53W | 12.5 | |
| 2 | DKI – 13 | 13 | 26W | 327 | 28W | 8.5 | |
| 3 | HS – 4 | 21 | 20W | 321 | 22W | 1.5 | |
| 4 | HS – 2 | 3 | 18W | 319 | 20W | -2.5 | |
| 5 | DAI – 12 | 0 | 02W | 303 | 04W | 5 | |
| 6 | HS – 3 | 3 | 01W | 302 | 03W | -1.5 | |
| 7 | BXI – 7 | 1 | 11E | 290 | 09E | 5.5 | |
| 8 | HA – 1 | 22 | 58E | 243 | 56E | -2.5 | |
| 9 | DAO – 3 | 11 | 61E | 240 | 59E | 4 | |
| 10 | EHO – 6 | 12 | 77E | 224 | 75E | 16 | |
| 11 | HA – 2 | -10 | 80W | 381 | 82W | -2.5 | |
| 12 | FKC – 72 | -17 | 09E | 292 | 07E | 19 | |
| 13 | HK – 18 | -19 | 28E | 273 | 26E | 8 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



