Daily Sunspot Evaluation
Observation Sheet Tuesday, 2 October 2001
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 14
- Number of spots (f)
- 79
- Relative number (R)
- 219
- Observer
- TÇ
- Reading
- all checks consistent
- File
- 20011002.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | HS – 1 | 22 | 46W | 241 | 49W | ~2 | |
| 2 | HA – 1 | 13 | 42W | 237 | 45W | 1 | |
| 3 | HA – 3 | 4 | 41W | 236 | 44W | ~1.5 | |
| 4 | ESC – 34 | 14 | 33W | 228 | 36W | 11 | |
| 5 | BXO – 5 | 14 | 24W | 219 | 27W | ~4 | |
| 6 | CRO – 2 | 19 | 07W | 202 | 10W | 3 | |
| 7 | BXO – 3 | 11 | 10E | 185 | 07E | 4.5 | |
| 8 | BXO – 2 | 11 | 38E | 157 | 35E | 6 | |
| 9 | HA – 2 | 4 | 38E | 157 | 35E | ~1 | |
| 10 | ? – 4 | -20 | 75W | 270 | 78W | ? | |
| 11 | CAO – 4 | -14 | 25W | 220 | 28W | ~5.5 | |
| 12 | CRI – 8 | -18 | 01W | 196 | 04W | 8.5 | |
| 13 | DSO – 9 | -14 | 18E | 177 | 15E | 7.5 | |
| 14 | AX – 1 | -16 | 40E | 155 | 37E |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



