Daily Sunspot Evaluation

Observation Sheet Thursday, 4 October 2001

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
14
Number of spots (f)
78
Relative number (R)
218
Observer
ıH
Reading
all checks consistent
File
20011004.jpg
04.10.2001 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1HA – 2 2272W 241 75W3
2HR – 1 469W 238 72W1
3EKC – 16 1264W 233 67W13.5
4HS – 1 510E 159 07E~1
5HR – 1 317E 152 14E0.5
6HA – 2 2223E 146 20E1.5
7DAC – 9 -1453W 222 56W5.5
8EAC – 17 -1831W 200 34W13
9CSI – 9 -1310W 179 13W~6
10DAI – 6 -2403W 172 06W3.5
11HR – 1 -1802W 171 05W0.5
12HA – 1 -1952E 117 49E~1
13DAO – 3 -560E 109 57E~9
14DAO – 9 -1267E 102 64E9

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 2001 Next ›