Daily Sunspot Evaluation
Observation Sheet Friday, 5 October 2001
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 11
- Number of spots (f)
- 47
- Relative number (R)
- 157
- Observer
- TÖ0
- Reading
- all checks consistent
- File
- 20011005.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | DAI – 6 | 13 | 76W | 231 | 78W | 10 | |
| 2 | HR – 1 | 5 | 04W | 159 | 06W | 0.5 | |
| 3 | AX – 1 | 8 | 15E | 140 | 13E | - | |
| 4 | HA – 2 | -12 | 68W | 223 | 70W | ~2 | |
| 5 | DAO – 11 | -17 | 48W | 203 | 50W | 9 | |
| 6 | HA – 3 | -13 | 25W | 180 | 27W | 3 | |
| 7 | BXO – 5 | -24 | 17W | 172 | 19W | ~5 | |
| 8 | AX – 2 | -19 | 16W | 171 | 18W | 1 | |
| 9 | CAO – 3 | -5 | 47E | 108 | 45E | ~8 | |
| 10 | DAO – 8 | -13 | 52E | 103 | 50E | 9 | |
| 11 | DAO – 5 | -21 | 72E | 83 | 70E | 5 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



