Daily Sunspot Evaluation
Observation Sheet Wednesday, 17 October 2001
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 11
- Number of spots (f)
- 96
- Relative number (R)
- 206
- Observer
- TÇ
- Reading
- all checks consistent
- File
- 20011017.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | AX – 2 | 3 | 69W | 66 | 72W | ~2 | |
| 2 | DAI – 11 | 10 | 28W | 25 | 31W | 7 | |
| 3 | EKC – 32 | 15 | 01E | 356 | 02W | 13 | |
| 4 | BXO – 6 | 15 | 41E | 316 | 38E | ~5 | |
| 5 | CAO – 6 | 26 | 43E | 314 | 40E | ~8 | |
| 6 | EAC – 17 | 14 | 53E | 304 | 50E | ~14 | |
| 7 | CRO – 3 | -12 | 30W | 27 | 33W | 4 | |
| 8 | HA – 10 | -16 | 19W | 16 | 22W | 4 | |
| 9 | HA – 1 | -16 | 08W | 5 | 11W | ~0.5 | |
| 10 | HA – 2 | -16 | 62E | 295 | 59E | ~2 | |
| 11 | ? – 6 | -19 | 80E | 277 | 77E | ? |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



