Daily Sunspot Evaluation
Observation Sheet Saturday, 20 October 2001
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 13
- Number of spots (f)
- 89
- Relative number (R)
- 219
- Observer
- TÖ0
- Reading
- all checks consistent
- File
- 20011020.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | CAO – 3 | 10 | 72W | 30 | 75W | 2.8 | |
| 2 | EAI – 16 | 15 | 39W | 357 | 42W | 12 | |
| 3 | HR – 1 | 26 | 01E | 317 | 02W | -1 | |
| 4 | CAI – 12 | 16 | 01E | 317 | 02W | 7.5 | |
| 5 | EAC – 18 | 15 | 11E | 307 | 08E | 14 | |
| 6 | HS – 1 | 4 | 56E | 262 | 53E | ~2 | |
| 7 | HS – 1 | 15 | 81E | 237 | 78E | ~2 | |
| 8 | AX – 2 | -12 | 70W | 28 | 73W | 2 | |
| 9 | CAI – 7 | -16 | 58W | 16 | 61W | 5 | |
| 10 | CAO – 7 | -7 | 29E | 289 | 26E | ~5 | |
| 11 | FAO – 14 | -17 | 29E | 289 | 26E | ~19 | |
| 12 | HA – 6 | -19 | 51E | 267 | 48E | 3 | |
| 13 | ? – 1 | -12 | 78E | 240 | 75E | - |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



