Daily Sunspot Evaluation
Observation Sheet Monday, 22 October 2001
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 14
- Number of spots (f)
- 111
- Relative number (R)
- 251
- Observer
- AK0
- Reading
- all checks consistent
- File
- 20011022.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | DSO – 10 | 15 | 66W | 358 | 69W | ~11 | |
| 2 | HR – 1 | 26 | 26W | 318 | 29W | 0.5 | |
| 3 | DAO – 9 | 15 | 25W | 317 | 28W | 8 | |
| 4 | EAC – 18 | 14 | 15W | 307 | 18W | 11.5 | |
| 5 | HA – 8 | 4 | 29E | 263 | 26E | 5 | |
| 6 | AX – 1 | 26 | 53E | 239 | 50E | - | |
| 7 | HS – 2 | 15 | 55E | 237 | 52E | ~2 | |
| 8 | HS – 2 | 20 | 59E | 233 | 56E | 2 | |
| 9 | AX – 2 | -20 | 22W | 314 | 25W | ~1.5 | |
| 10 | BXI – 8 | -8 | 04E | 288 | 01E | 6 | |
| 11 | FKO – 22 | -17 | 04E | 288 | 01E | 19 | |
| 12 | HR – 24 | -18 | 23E | 269 | 20E | 9.5 | |
| 13 | HA – 2 | -12 | 51E | 241 | 48E | ~2 | |
| 14 | AX – 2 | -5 | 60E | 232 | 57E | ~1 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



