Daily Sunspot Evaluation

Observation Sheet Wednesday, 23 January 2002

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
17
Number of spots (f)
75
Relative number (R)
245
Observer
TÇ
Reading
all checks consistent
File
20020123.jpg
23.01.2002 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1? – 1 685W 231 88W?
2HS – 3 1072W 218 75W2
3HR – 2 2256W 202 59W2
4AX – 1 1449W 195 52W-
5HR – 1 2918W 164 21W0.5
6ESI – 23 1706W 152 09W11
7AX – 2 10 114
8DAO – 5 7 120
9? – 1 -2685W 231 88W?
10CSO – 5 -1256W 202 59W4
11AX – 3 -1456W 202 59W~1
12OSO – 4 -451W 197 54W6
13DAO – 5 -1501E 145 02E4
14HS – 12 -814E 132 11E9
15AX – 2 1741E 105 78E2
16DAO – 3 -255E 91 52E8
17HS – 2 -2565E 81 62E~2

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 2002 Next ›