Daily Sunspot Evaluation
Observation Sheet Tuesday, 23 April 2002
There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →
- Number of groups (g)
- 10
- Number of spots (f)
- 71
- Relative number (R)
- 171
- Observer
- MB
- Reading
- all checks consistent
- File
- 20020423.jpg
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | Margin no. |
|---|---|---|---|---|---|---|---|
| 1 | HS – 1 | 9 | 42W | 82 | 44W | ~1.5 | 137 |
| 2 | DKC – 14 | 9 | 29W | 69 | 31W | ~6.5 | |
| 3 | DAI – 13 | 4 | 26E | 14 | 24E | ~8.5 | |
| 4 | CAI – 10 | 11 | 36E | 4 | 34E | ~6.5 | |
| 5 | HR – 1 | 13 | 48E | 352 | 46E | ~0.5 | 137 |
| 6 | HS – 2 | 11 | 74E | 326 | 72E | ~3 | |
| 7 | CSO – 4 | -21 | 50W | 90 | 52W | ~11 | |
| 8 | CRO – 7 | -16 | 21W | 61 | 23W | ~6 | |
| 9 | HA – 6 | -24 | 06E | 34 | 04E | ~2.5 | |
| 10 | EAO – 13 | -17 | 54E | 346 | 52E | ~13 |
Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.



