Daily Sunspot Evaluation

Observation Sheet Thursday, 25 April 2002

There is no typed record for this day. The values below were read by computer from the table on the sheet; when in doubt, see the drawing. Details →

Number of groups (g)
16
Number of spots (f)
82
Relative number (R)
242
Observer
AK0
Reading
all checks consistent
File
20020425.jpg
25.04.2002 photosphere drawing

Sunspot groups

NoGroup (class – spots) BΔ LLΔ LfU Margin no.
1HR – 1 769W 67 70W~0.5
2HK – 4 1160W 58 61W~6
3DAO – 12 303W 1 04W9.5
4CAI – 9 1007E 351 06E6
5BXO – 5 422E 336 21E~3.5
6BXO – 3 2135E 323 34E6
7HS – 4 1247E 311 46E4
8HS – 2 1259E 299 58E2
9? – 1 -2280W 79 81W?
10BXI – 6 -1550W 48 51W~5
11CAI – 8 -338W 36 39W~6
12BXI – 7 -1428W 26 29W4
13BXO – 6 -1713W 11 14W~8
14AX – 2 -108E 350 07E1
15AX – 4 -2913E 345 12E1
16BXO – 8 -1828E 330 27E8

Class as written on the sheet (? = group the observer marked as uncertain). ⚠: the coordinates of this row do not agree with each other.

‹ Previous Sheets of 2002 Next ›