Daily Sunspot Evaluation
Observation Details Saturday, 14 November 2026
- No
- 20604
- Date
- 2026 / 11 / 14,292
- Time
- 07:00 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 38
- Relative number (R)
- 118
- Lf
- 3
- P0
- 21.59°
- B0
- 2.97°
- L0
- 70.23°
- Observer
- Süleyman FİŞEK
Remarks: Bulutlar Arasında, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA | Flares (that day, UT) |
|---|---|---|---|---|---|---|---|---|
| 1 | AX_ – 2 | 12.8 | 13.5E | 56.7 | 10.5E | 1.3 | 14572 | none |
| 2 | CSI – 7 | 16.6 | 30.1E | 40.1 | 27.1E | 7.3 | 14574 | none |
| 3 | HH_ – 1 | 14.8 | 83.1E | 347.1 | 80.1E | 4.7 | 14579 | 1 C whole life: 3 C |
| 4 | AX_ – 1 | -7.6 | 56.8W | 127 | 59.8W | 1.1 | 14568 | 1 C whole life: 1 C |
| 5 | CAI – 8 | -16.8 | 28.9W | 99.1 | 31.9W | 6.2 | 14576 | 2 C whole life: 4 C |
| 6 | CRI – 10 | -11.4 | 23.2W | 93.4 | 26.2W | 6.4 | 14578 | 2 C whole life: 4 C |
| 7 | CSO – 5 | -6.4 | 15.3E | 54.9 | 12.3E | 5.0 | 14577 | none |
| 8 | HS_ – 4 | -9.4 | 36E | 34.2 | 33E | 1.4 | 14575 | none |
NOAA number and flares are an automatic match: the group’s latitude and Carrington longitude are compared with the NOAA/SWPC region list (at most 6°; hover over the number to see the distance). Flares are GOES X-ray events, for that UT day and for the whole life of the region. See Analyses.



