Monthly Sunspot Classification and Coordinates
October 2018 Monthly report →
Each group: class – number of spots (B, ΔL). NS: No sunspot.
| Drawing | Day | R | Classification and Coordinates |
|---|---|---|---|
| Drawing | 01 | 18 | DAI – 8 (-9, 18.7W) |
| Drawing | 02 | 14 | CSO – 4 (-9, 33.9W) |
| Drawing | 03 | 12 | BXO – 2 (-10, 48.9W) |
| Drawing | 04 | 11 | AX_ – 1 (-10, 65.9W) |
| Drawing | 05 | 0 | NS |
| Drawing | 06 | 0 | NS |
| Drawing | 07 | 0 | NS |
| Drawing | 08 | 0 | NS |
| Drawing | 09 | 0 | NS |
| Drawing | 10 | 0 | NS |
| Drawing | 11 | 11 | ?__ – 1 (-8, 76.7E) |
| Drawing | 12 | 35 | AX_ – 2 (12, 25.6E), AX_ – 1 (-7, 63E), AX_ – 2 (-10, 71.7E) |
| Drawing | 13 | 33 | AX_ – 1 (-6, 48.6E), AX_ – 1 (-10, 57.3E), AX_ – 1 (-10, 67.7E) |
| Drawing | 14 | 22 | AX_ – 1 (-6, 32.9E), AX_ – 1 (-11, 51.1E) |
| Drawing | 16 | 0 | NS |
| Drawing | 18 | 0 | NS |
| Drawing | 19 | 0 | NS |
| Drawing | 20 | 0 | NS |
| Drawing | 21 | 0 | NS |
| Drawing | 22 | 0 | NS |
| Drawing | 23 | 0 | NS |
| Drawing | 24 | 0 | NS |
| Drawing | 25 | 0 | NS |
| Drawing | 26 | 0 | NS |
| Drawing | 27 | 0 | NS |
| Drawing | 28 | 0 | NS |
| Drawing | 29 | 0 | NS |
| Drawing | 30 | 0 | NS |
| Drawing | 31 | 0 | NS |


