Monthly Sunspot Classification and Coordinates
October 2022 Monthly report →
Each group: class – number of spots (B, ΔL). NS: No sunspot.
| Drawing | Day | R | Classification and Coordinates |
|---|---|---|---|
| Drawing | 01 | 159 | CHI – 7 (17, 30.2W), DAO – 19 (17, 19.1W), CHO – 3 (28, 26.7E), HS_ – 1 (20, 70.8E), AX_ – 1 (28, 79.6E), EKI – 8 (22, 81.7E), AX_ – 1 (-18, 76.3W), CSI – 7 (-25, 58.5W), DAO – 9 (-32, 33.6E), AX_ – 3 (-18, 38.2E) |
| Drawing | 03 | 169 | DAC – 11 (19, 55.1W), CAI – 11 (17, 44.9W), HS_ – 2 (28, 02.3E), HA_ – 3 (20, 45.2E), AX_ – 1 (29, 51.4E), FKC – 31 (22, 57.8E), BXO – 5 (30, 63.1E), CAI – 10 (-17, 12.5E), BXO – 5 (-10, 28.1E) |
| Drawing | 04 | 168 | DAI – 8 (18, 67W), CAO – 9 (17, 57.7W), HS_ – 1 (28, 11.2W), FHI – 50 (22, 42.4E), CAO – 9 (31, 49.4E), DAI – 16 (-18, 00.8W), BXO – 5 (-10, 14.8E) |
| Drawing | 05 | 127 | DSO – 4 (17, 74W), HS_ – 1 (28, 25.4W), FKC – 54 (25, 27.4E), CSI – 16 (-16, 15.5W), HS_ – 2 (-10, 02.3W) |
| Drawing | 09 | 87 | AX_ – 2 (19, 29.6W), FAC – 13 (23, 17.3W), EAI – 7 (30, 15W), CAI – 11 (29, 16.6E), BXO – 4 (10, 29.6E) |
| Drawing | 10 | 74 | FSC – 14 (22, 31.8W), CSI – 5 (31, 28W), ESI – 12 (29, 05.4E), AX_ – 3 (10, 17.6E) |
| Drawing | 11 | 137 | AX_ – 2 (20, 57.1W), CHI – 9 (30, 45.4W), FKC – 26 (23, 41.8W), DKC – 29 (29, 08.8W), CAI – 10 (10, 03.2E), AX_ – 1 (-27, 71.4E) |
| Drawing | 12 | 126 | CHO – 5 (29, 58.2W), FKC – 19 (23, 55W), DHC – 20 (29, 19.9W), AX_ – 5 (10, 08.4W), AX_ – 2 (23, 79.2E), AX_ – 1 (-26, 59.6E), CAO – 4 (-21, 65.9E) |
| Drawing | 13 | 72 | HH_ – 1 (29, 70.7W), ESI – 6 (20, 70W), DAC – 11 (29, 31.9W), BXI – 3 (23, 65.3E), AX_ – 1 (-28, 48.6E) |
| Drawing | 14 | 53 | ?__ – 2 (28, 82.8W), BXI – 7 (30, 45.8W), BXI – 3 (24, 50.7E), AX_ – 1 (-10, 28.2W) |
| Drawing | 16 | 87 | ?__ – 3 (30, 71.1W), BXI – 5 (27, 59.9W), BXO – 5 (26, 34.4W), BXI – 12 (-34, 33.7W), AX_ – 1 (-28, 01.6E), AX_ – 1 (-24, 19.5E) |
| Drawing | 17 | 72 | BXI – 6 (26, 71W), CAI – 6 (25, 45.4W), CAI – 15 (-35, 45.7W), BXO – 5 (-25, 09.6E) |
| Drawing | 20 | 39 | CAI – 18 (-10, 12.2E), AX_ – 1 (-22, 33.6E) |
| Drawing | 21 | 60 | AX_ – 1 (-36, 35.1W), AX_ – 2 (-29, 25.8W), BXI – 11 (-10, 03.3W), BXI – 6 (-24, 18.1E) |
| Drawing | 22 | 66 | AX_ – 1 (-27, 60.3W), BXI – 4 (-16, 57.2W), BXI – 8 (-10, 15.6W), AX_ – 1 (-11, 04.4E), AX_ – 2 (-22, 04.7E) |
| Drawing | 23 | 43 | BXI – 2 (-16, 69.3W), BXI – 5 (-9, 27.8W), BXI – 6 (-22, 19.5E) |
| Drawing | 24 | 61 | HS_ – 1 (22, 82.2E), CAI – 20 (-10, 40.9W), CAI – 10 (-24, 06.4E) |
| Drawing | 25 | 94 | AX_ – 1 (14, 63.5E), CAO – 6 (25, 69.4E), AX_ – 1 (27, 89.9E), DKO – 8 (-10, 54.7W), CRI – 7 (-8, 08.5W), CRO – 11 (-24, 05.7W) |
| Drawing | 26 | 70 | HH_ – 1 (24, 50.9E), BXO – 4 (27, 67E), CSO – 5 (-9, 64.9W), AX_ – 1 (-8, 20.5W), CSI – 9 (-23, 18.6W) |
| Drawing | 27 | 105 | AX_ – 1 (21, 00.6E), CHI – 9 (23, 39.7E), DRI – 8 (26, 54E), ?__ – 1 (-9, 76.9W), BXI – 7 (-10, 35.8W), CRI – 19 (-24, 32.4W) |
| Drawing | 28 | 63 | HS_ – 1 (23, 24.4E), CAI – 4 (27, 41.6E), AX_ – 3 (-14, 52.4W), DSI – 15 (-23, 46.6W) |
| Drawing | 29 | 60 | CSI – 3 (24, 13.4E), BXI – 10 (26, 29.2E), DRI – 4 (27, 60.9E), CRI – 3 (-23, 60.9W) |
| Drawing | 30 | 59 | AX_ – 1 (24, 61.1W), CSI – 3 (23, 01W), BXI – 8 (26, 16.5E), ESI – 7 (28, 47E) |
| Drawing | 31 | 63 | AX_ – 1 (15, 72W), HK_ – 6 (24, 14W), AX_ – 1 (27, 05.6E), EAI – 4 (27, 33.8E), ?__ – 1 (37, 84.6E) |


