Monthly Sunspot Classification and Coordinates
November 2017 Monthly report →
Each group: class – number of spots (B, ΔL). NS: No sunspot.
| Drawing | Day | R | Classification and Coordinates |
|---|---|---|---|
| Drawing | 01 | 0 | NS |
| Drawing | 02 | 0 | NS |
| Drawing | 03 | 0 | NS |
| Drawing | 05 | 0 | NS |
| Drawing | 06 | 0 | NS |
| Drawing | 07 | 0 | NS |
| Drawing | 08 | 0 | NS |
| Drawing | 09 | 0 | NS |
| Drawing | 10 | 0 | NS |
| Drawing | 11 | 0 | NS |
| Drawing | 12 | 0 | NS |
| Drawing | 13 | 11 | AX_ – 1 (-23, 04.5W) |
| Drawing | 14 | 13 | ?__ – 3 (-7, 78.6E) |
| Drawing | 15 | 17 | DSI – 7 (-7, 63.3E) |
| Drawing | 16 | 29 | AX_ – 4 (-6, 47.5E), CAI – 5 (-7, 55E) |
| Drawing | 17 | 44 | AX_ – 2 (10, 20.6W), AX_ – 1 (-6, 35.3E), HA_ – 11 (-8, 39.9E) |
| Drawing | 18 | 16 | AX_ – 6 (-8, 28.4E) |
| Drawing | 19 | 0 | NS |
| Drawing | 21 | 0 | NS |
| Drawing | 23 | 0 | NS |
| Drawing | 24 | 0 | NS |
| Drawing | 25 | 19 | BXI – 9 (13, 01.8E) |
| Drawing | 26 | 23 | CAI – 13 (15, 11.2W) |
| Drawing | 27 | 17 | CAI – 7 (13, 25.8W) |
| Drawing | 28 | 16 | CAI – 6 (13, 39W) |
| Drawing | 29 | 13 | HS_ – 3 (14, 54.3W) |
| Drawing | 30 | 12 | HA_ – 2 (13, 66.4W) |


