Monthly Sunspot Classification and Coordinates
December 2013 Monthly report →
Each group: class – number of spots (B, ΔL). NS: No sunspot.
| Drawing | Day | R | Classification and Coordinates |
|---|---|---|---|
| Drawing | 01 | 103 | DSC – 11 (-16, 28.5E), DSI – 5 (-20, 27.7E), DSO – 4 (-11, 10.2E), DAI – 12 (-27, 2.5W), AX_ – 3 (-10, 41.5W), BXO – 8 (1, 46.7W) |
| Drawing | 03 | 127 | HS_ – 2 (-20, 66.4E), DAI – 14 (-16, 5.1E), CSI – 7 (-19, 3.1E), AX_ – 3 (-12, 0.3W), BXI – 5 (-11, 14.5W), ESI – 7 (-27, 24.5W), BXI – 7 (-15, 58.9W), BXO – 2 (10, 66.5W) |
| Drawing | 05 | 172 | AX_ – 1 (-22, 46E), HS_ – 1 (-20, 38.2E), BXI – 13 (-13, 14.4E), AX_ – 1 (-13, 12.7W), CAI – 22 (-16, 21.5W), BXI – 7 (-30, 24.8W), HA_ – 4 (-20, 26.8W), BXO – 3 (-11, 42.5W), CSO – 8 (-27, 50.7W), ?__ – 1 (-16, 83.6W), AX_ – 1 (15, 75.2W) |
| Drawing | 06 | 100 | HH_ – 1 (-21, 24.3E), CAI – 33 (-13, 0.3E), DAC – 3 (-18, 35.3W), CAI – 10 (-30, 37.3W), AX_ – 3 (-26, 67.5W) |
| Drawing | 08 | 102 | DAI – 10 (-15, 68.9E), AX_ – 4 (-16, 34.3E), HS_ – 1 (-20, 2.2W), DSI – 24 (-13, 27.8W), HS_ – 1 (-20, 66.7W), AX_ – 2 (19, 67.2E) |
| Drawing | 09 | 197 | CAI – 12 (-16, 53.9E), AX_ – 3 (-17, 20.4E), AX_ – 1 (-12, 15.5E), AX_ – 1 (-9, 10.6E), AX_ – 2 (-23, 11.1W), AX_ – 4 (-6, 13.2W), HS_ – 1 (-21, 14.7W), DSI – 20 (-14, 40.4W), HS_ – 1 (-20, 78.8W), ?__ – 2 (7, 85.9E), ?__ – 1 (12, 79.5E), BXO – 3 (18, 51.4E), BXO – 3 (15, 22.7E), DAO – 3 (-8, 72.9E) |
| Drawing | 11 | 177 | CAI – 9 (-15, 28.5E), AX_ – 3 (-10, 8.1W), AX_ – 3 (-18, 8.5W), HA_ – 1 (-22, 41.5W), BXI – 4 (-7, 41.8W), BXO – 3 (-14, 49.5W), EAI – 11 (-14, 67.7W), HA_ – 2 (8, 60.2E), HS_ – 1 (12, 55.3E), BXO – 4 (17, 25E), CSI – 10 (9, 21.2W), HA_ – 6 (-9, 49E) |
| Drawing | 12 | 208 | CAI – 11 (10, 36.9W), BXI – 7 (18, 9.4E), HS_ – 3 (12, 39.7E), HK_ – 3 (8, 44.4E), ?__ – 2 (-14, 78.8W), AX_ – 3 (-13, 64.7W), BXO – 4 (-6, 58.3W), HS_ – 1 (-22, 57.1W), AX_ – 2 (-18, 24.2W), BXO – 9 (-12, 11.6E), HA_ – 15 (-16, 12.7E), CAI – 17 (-9, 34.2E), AX_ – 1 (-6, 76.2E) |
| Drawing | 14 | 148 | BXI – 4 (-6, 50.5E), CSI – 8 (-10, 7.2E), HH_ – 5 (-16, 14.5W), CSI – 26 (-11, 15.4W), DHI – 5 (6, 18.4E), CSI – 7 (12, 10.2E), BXI – 11 (18, 16W), CSO – 2 (10, 64.4W) |
| Drawing | 15 | 168 | AX_ – 3 (-6, 35.2E), CAO – 14 (-10, 4.6W), HK_ – 3 (-17, 26.5W), CAI – 28 (-13, 26.9W), HK_ – 8 (7, 7.9E), CSO – 4 (13, 4.2E), BXO – 6 (9, 4.6W), BXO – 10 (17, 27.3W), CSO – 2 (10, 75.6W) |
| Drawing | 17 | 158 | ?__ – 1 (-11, 78.6E), DAI – 26 (-15, 18.7E), AX_ – 1 (-7, 8E), CAO – 6 (-11, 32.2W), HA_ – 6 (-18, 52.4W), EAO – 16 (-14, 54.4W), ?__ – 3 (-28, 77.5W), HA_ – 6 (5, 19.9W), CAO – 3 (13, 24.2W) |
| Drawing | 18 | 182 | HS_ – 1 (12, 38.9W), DAO – 3 (6, 34.1W), AX_ – 2 (-14, 14.1W), HK_ – 5 (-11, 46.5W), CAI – 9 (-19, 68W), AX_ – 2 (-13, 75.2W), BXI – 6 (-14, 63.6W), EAI – 36 (-15, 4.6E), BXO – 5 (-9, 44.1E), AX_ – 2 (-11, 64.1E), HS_ – 1 (-14, 82.5E) |
| Drawing | 19 | 120 | HS_ – 1 (-15, 71.1E), AX_ – 2 (-11, 52.3E), CSI – 13 (-10, 31.7E), EHC – 17 (-15, 8.5W), HS_ – 1 (-17, 77.5W), BXO – 3 (4, 27.3E), DSO – 2 (7, 46.2W), HS_ – 1 (13, 50.7W) |
| Drawing | 20 | 188 | ?__ – 5 (-15, 76.7E), HS_ – 2 (-14, 58.9E), BXI – 8 (-11, 35.9E), DAI – 11 (-11, 18.2E), EAI – 48 (-16, 22.3W), CAI – 9 (-14, 41.2W), AX_ – 1 (-9, 71.3W), AX_ – 1 (3, 14.6E), DSO – 2 (6, 60.1W), HA_ – 1 (12, 64.9W) |
| Drawing | 21 | 174 | CAO – 9 (-14, 63.3E), HS_ – 4 (-15, 45.4E), BXI – 6 (-12, 20.5E), CAI – 14 (-10, 4.4E), EAI – 39 (-17, 37.3W), CAO – 6 (-14, 55.6W), AX_ – 3 (16, 3.5E), DSO – 2 (6, 74.3W), ?__ – 1 (12, 78.6W) |
| Drawing | 22 | 140 | AX_ – 1 (-5, 71.7E), DAO – 13 (-15, 48.3E), HH_ – 1 (-14, 29.7E), AX_ – 5 (-12, 4.5E), CAO – 5 (-10, 10.4W), FKC – 30 (-17, 51.6W), AX_ – 3 (-13, 72.3W), AX_ – 2 (17, 11.6W) |
| Drawing | 23 | 148 | ?__ – 3 (-16, 79.1E), BXO – 2 (-5, 60.4E), DKI – 19 (-15, 37.4E), AX_ – 1 (-7, 19.1E), HH_ – 1 (-14, 18.1E), AX_ – 2 (-13, 1.2W), CAO – 7 (-10, 22.6W), FKI – 21 (-17, 64.1W), AX_ – 2 (16, 22W) |
| Drawing | 24 | 125 | ?__ – 2 (-18, 77.3E), ?__ – 4 (-17, 66.8E), AX_ – 1 (-5, 44.7E), DAO – 15 (-16, 24.5E), HS_ – 1 (-15, 5.4E), AX_ – 1 (-7, 4.8E), AX_ – 1 (-14, 15.6W), CAO – 5 (-10, 35.6W), ?__ – 5 (-18, 79.5W) |
| Drawing | 25 | 90 | BXO – 2 (-19, 58.3E), BXO – 3 (-16, 47.5E), AX_ – 1 (-6, 27.9E), CSI – 6 (-15, 8.6E), CSI – 4 (-16, 7.2W), CRO – 3 (-10, 51.4W), AX_ – 1 (-19, 70.8E) |
| Drawing | 26 | 117 | BXO – 2 (-12, 71.6E), AX_ – 1 (-19, 58.9E), HS_ – 15 (-17, 45.5E), HS_ – 2 (-16, 36.5E), HS_ – 1 (-6, 15.9E), DSI – 6 (-15, 6.1W), HS_ – 8 (-15, 21.7W), BXO – 2 (-8, 66.2W) |
| Drawing | 27 | 126 | ?__ – 2 (-12, 74.2E), BXO – 4 (-12, 56.6E), CAI – 13 (-17, 32E), AX_ – 3 (-16, 24.5E), AX_ – 1 (-7, 2.6E), CSI – 16 (-17, 14.5W), CAO – 6 (-15, 33.1W), ?__ – 1 (-8, 80.7W) |
| Drawing | 28 | 108 | HA_ – 3 (-12, 59.3E), BXO – 3 (-12, 43.2E), CAI – 18 (-17, 18.6E), BXO – 8 (-16, 11.8E), DSI – 14 (-17, 28.3W), HS_ – 2 (-15, 47.2W) |
| Drawing | 29 | 166 | HS_ – 2 (-11, 44.5E), AX_ – 1 (-26, 43.3E), AX_ – 1 (-11, 25.1E), AX_ – 2 (-21, 8.6E), CAI – 23 (-16, 1.6E), AX_ – 5 (-16, 4.9W), CSI – 27 (-19, 44.9W), AX_ – 2 (-7, 60.9W), HS_ – 1 (-15, 63W), AX_ – 2 (19, 45.9E) |


