Monthly Sunspot Classification and Coordinates
March 2015 Monthly report →
Each group: class – number of spots (B, ΔL). NS: No sunspot.
| Drawing | Day | R | Classification and Coordinates |
|---|---|---|---|
| Drawing | 02 | 55 | HS_ – 1 (19, 80W), EAO – 12 (5, 02W), DAI – 12 (-10, 33W) |
| Drawing | 04 | 51 | CSO – 11 (4, 29W), BXI – 20 (-10, 61W) |
| Drawing | 05 | 41 | CAO – 7 (4, 44W), ?__ – 3 (-9, 76W), AX_ – 1 (-7, 43W) |
| Drawing | 06 | 49 | AX_ – 3 (4, 59W), AX_ – 2 (-23, 41W), AX_ – 2 (-5, 26W), AX_ – 2 (-11, 34E) |
| Drawing | 12 | 101 | BXO – 2 (-13, 42W), DKC – 41 (-16, 12E), AX_ – 3 (-21, 14E), AX_ – 1 (-15, 35E), ?__ – 4 (-6, 71E) |
| Drawing | 13 | 83 | BXO – 2 (14, 41W), ESC – 34 (-16, 02W), CSO – 3 (-16, 23E), BXI – 4 (-7, 58E) |
| Drawing | 14 | 55 | EKC – 31 (-17, 15W), AX_ – 4 (-16, 11E) |
| Drawing | 16 | 69 | AX_ – 2 (10, 30W), EKC – 23 (-18, 43W), AX_ – 3 (-17, 19W), AX_ – 1 (-4, 15E) |
| Drawing | 17 | 117 | AX_ – 5 (10, 45W), HS_ – 1 (19, 71E), CKI – 19 (-18, 56W), AX_ – 6 (-10, 36W), BXO – 2 (-24, 29W), BXI – 6 (-19, 27W), AX_ – 8 (-7, 06W) |
| Drawing | 18 | 42 | CAI – 9 (9, 57W), HA_ – 1 (19, 61E), HA_ – 2 (-20, 62W) |
| Drawing | 19 | 51 | CSO – 4 (10, 70W), CAO – 4 (17, 20W), HS_ – 2 (19, 49E), HH_ – 1 (-19, 75W) |
| Drawing | 20 | 12 | HA_ – 2 (19, 35E) |
| Drawing | 22 | 118 | BXI – 9 (18, 38W), AX_ – 10 (12, 04W), HS_ – 7 (21, 07E), AX_ – 2 (-17, 57W), BXO – 6 (-17, 32E), DKI – 9 (-7, 69E), ?__ – 5 (-5, 76E) |
| Drawing | 24 | 119 | HS_ – 1 (16, 70W), AX_ – 1 (15, 27W), CSO – 6 (20, 22W), HS_ – 2 (6, 48E), HS_ – 1 (8, 60E), HS_ – 1 (18, 69E), AX_ – 4 (-18, 03E), DAO – 8 (-9, 37E), AX_ – 5 (-6, 44E) |
| Drawing | 25 | 134 | ?__ – 1 (15, 79W), HA_ – 5 (20, 32W), AX_ – 2 (6, 38E), BXI – 4 (9, 49E), HA_ – 1 (18, 62E), AX_ – 5 (-19, 07W), BXO – 7 (-4, 11E), DAI – 14 (-9, 27E), BXO – 5 (-5, 35E) |
| Drawing | 26 | 148 | HA_ – 2 (19, 44W), AX_ – 2 (5, 26E), AX_ – 3 (9, 36E), HA_ – 1 (17, 49E), AX_ – 1 (9, 61E), CRI – 8 (-19, 18W), AX_ – 1 (-4, 04W), DAO – 13 (-9, 13E), BXI – 5 (-6, 22E), AX_ – 1 (-4, 38E), ?__ – 1 (-21, 79E) |
| Drawing | 27 | 151 | AX_ – 5 (13, 67W), HS_ – 1 (19, 57W), BXI – 5 (5, 10E), AX_ – 2 (8, 23E), HS_ – 1 (17, 36E), AX_ – 3 (-19, 29W), EKI – 24 (-10, 01W), AX_ – 6 (-7, 07E), AX_ – 2 (-20, 08E), AX_ – 2 (-21, 64E) |
| Drawing | 28 | 143 | HS_ – 1 (14, 82W), BXO – 5 (18, 68W), AX_ – 2 (4, 03W), HS_ – 1 (17, 20E), EKI – 19 (-11, 15W), BXI – 18 (-9, 07W), BXI – 4 (-20, 06W), AX_ – 1 (-23, 53E), AX_ – 2 (-20, 66E) |
| Drawing | 29 | 98 | ?__ – 2 (18, 77W), AX_ – 3 (9, 05W), HR_ – 1 (17, 07E), CHO – 9 (-11, 28W), CRI – 9 (-20, 20W), AX_ – 1 (-6, 18W), AX_ – 3 (-20, 52E) |
| Drawing | 30 | 72 | AX_ – 2 (16, 04W), AX_ – 3 (7, 08E), CHO – 6 (-12, 41W), CAI – 10 (-21, 31W), AX_ – 1 (-21, 39E) |


