Monthly Sunspot Classification and Coordinates
July 2026 Monthly report →
Each group: class – number of spots (B, ΔL). NS: No sunspot.
| Drawing | Day | R | Classification and Coordinates |
|---|---|---|---|
| Drawing | 01 | 103 | EKC – 26 (15, 26.8W), BXO – 5 (-11, 60.7W), EAI – 13 (-16, 30.2W), FKC – 19 (-5, 08.0W) |
| Drawing | 02 | 106 | FKI – 28 (16, 41.7W), EKI – 16 (-16, 45.5W), FKC – 32 (-5, 22.5W) |
| Drawing | 03 | 90 | FKC – 15 (16, 55.3W), AX_ – 1 (16, 69.7E), CKI – 7 (-19, 60.1W), FKC – 27 (-6, 35.6W) |
| Drawing | 05 | 107 | CAI – 6 (18, 75.6W), AX_ – 3 (14, 14.2E), AX_ – 1 (14, 43.7E), EAC – 17 (-4, 63.2W), AX_ – 5 (-6, 17.6W), AX_ – 2 (-8, 21.7E), HK_ – 3 (-8, 71.9E) |
| Drawing | 06 | 67 | BXO – 2 (13, 00.2E), AX_ – 1 (14, 30.4E), FKI – 5 (-5, 75.8W), AX_ – 1 (-14, 13.2E), EKC – 8 (-9, 63.6E) |
| Drawing | 07 | 53 | AX_ – 3 (14, 17.1E), BXI – 7 (-11, 02.7W), EKI – 13 (-8, 51.8E) |
| Drawing | 08 | 83 | AX_ – 1 (15, 03.0E), AX_ – 1 (10, 32.5E), AX_ – 1 (-16, 49.4W), CRI – 15 (-9, 17.7W), EHI – 15 (-7, 36.2E) |
| Drawing | 10 | 73 | AX_ – 1 (15, 23.2W), BXO – 2 (10, 08.1E), DAC – 18 (-9, 45.7W), DAI – 12 (-8, 08.3E) |
| Drawing | 11 | 74 | BXI – 4 (7, 05.3W), AX_ – 2 (23, 02.0W), EAI – 18 (-11, 58.1W), CKI – 10 (-8, 06.6W) |
| Drawing | 12 | 92 | (7 groups — details not recorded) |
| Drawing | 13 | 37 | AX_ – 1 (9, 29.0W), CKO – 5 (-9, 32.3W), HH_ – 1 (-6, 77.4E) |
| Drawing | 14 | 24 | HS_ – 2 (-9, 47.0W), HS_ – 2 (-7, 62.8E) |
| Drawing | 15 | 23 | HH_ – 2 (-9, 60.1W), HH_ – 1 (-7, 47.8E) |
| Drawing | 17 | 49 | AX_ – 1 (15, 14.3E), HS_ – 5 (-6, 22.4E), AX_ – 1 (-9, 29.8E), AX_ – 2 (-11, 58.9E) |
| Drawing | 18 | 34 | HK_ – 2 (-6, 06.2E), AX_ – 1 (-7, 07.6E), AX_ – 1 (-11, 41.5E) |
| Drawing | 19 | 31 | HH_ – 1 (16, 78.9E), HS_ – 10 (-6, 05.3W) |
| Drawing | 20 | 62 | DAI – 9 (7, 17.7E), DAO – 3 (16, 66.1E), CHO – 6 (-6, 17.2W), AX_ – 4 (-11, 17.3E) |
| Drawing | 21 | 70 | DHC – 23 (5, 04.9E), DKO – 4 (14, 54.9E), HA_ – 2 (-6, 31.3W), HH_ – 1 (-6, 73.6E) |
| Drawing | 22 | 68 | EKC – 18 (5, 08.8W), DKO – 5 (16, 42.9E), HS_ – 2 (-6, 43.2W), CSO – 3 (-4, 63.9E) |
| Drawing | 23 | 62 | EKC – 10 (5, 23.1W), HK_ – 8 (16, 28.1E), HS_ – 2 (-7, 57.0W), HS_ – 2 (-2, 47.4E) |
| Drawing | 24 | 91 | EHC – 14 (5, 36.6W), CKO – 6 (17, 15.1E), AX_ – 2 (0, 22.4E), HS_ – 4 (8, 67.1E), HS_ – 2 (-8, 71.3W), HA_ – 3 (-1, 33.7E) |
| Drawing | 26 | 82 | FHI – 9 (7, 62.8W), CAO – 5 (16, 10.8W), DAO – 7 (4, 43.1E), EAI – 21 (-3, 03.7E) |
| Drawing | 27 | 117 | EHI – 4 (7, 74.9W), CHI – 8 (17, 22.8W), DHI – 12 (5, 29.7E), AX_ – 1 (6, 41.9E), HH_ – 1 (14, 83.0E), CRI – 12 (0, 13.6W), CHI – 9 (-3, 04.0W) |
| Drawing | 28 | 94 | HS_ – 3 (17, 39.7W), CSI – 11 (5, 12.4E), CSI – 5 (4, 39.2E), DSI – 5 (15, 73.2E), ESI – 7 (-3, 27.3W), AX_ – 3 (-7, 07.8W) |
| Drawing | 29 | 98 | CHO – 3 (16, 51.4W), HH_ – 1 (5, 02.5W), BXI – 7 (5, 26.7E), FHI – 8 (16, 64.6E), AX_ – 1 (-3, 46.3W), AX_ – 1 (-4, 33.0W), BXI – 7 (-7, 23.6E) |
| Drawing | 30 | 123 | BXO – 3 (16, 63.1W), AX_ – 1 (5, 14.6W), CHI – 10 (4, 14.6E), DHI – 17 (15, 47.8E), AX_ – 1 (-2, 58.9W), AX_ – 2 (-3, 45.1W), CRI – 19 (-7, 11.6E) |
| Drawing | 31 | 125 | (8 groups — details not recorded) |


