Monthly Sunspot Classification and Coordinates
August 2025 Monthly report →
Each group: class – number of spots (B, ΔL). NS: No sunspot.
| Drawing | Day | R | Classification and Coordinates |
|---|---|---|---|
| Drawing | 01 | 143 | DAI – 6 (24, 41.8W), DAI – 26 (11, 13.4W), CHO – 4 (12, 55.0E), BXI – 9 (-28, 62.1W), HS_ – 1 (-13, 53.8W), BXO – 3 (-8, 43.0W), HS_ – 1 (-20, 42.5W), CHO – 2 (-13, 17.6E), AX_ – 1 (-12, 27.9E) |
| Drawing | 04 | 109 | EKC – 18 (11, 55.4W), AX_ – 2 (10, 28.4W), DSI – 19 (6, 12.3E), HK_ – 3 (13, 13.8E), HA_ – 2 (22, 79.3E), CSO – 5 (-12, 20.5W) |
| Drawing | 05 | 109 | FAC – 8 (11, 69.2W), DKC – 28 (6, 00.2E), CAI – 10 (13, 01.8E), HS_ – 2 (22, 67.8E), CSI – 11 (-14, 32.7W) |
| Drawing | 06 | 117 | AX_ – 1 (13, 81.5W), DKI – 23 (6, 13.2W), ?__ – 6 (14, 12.3W), HA_ – 2 (23, 53.0E), BXI – 7 (9, 61.2E), HR_ – 1 (19, 73.2E), DSC – 7 (-14, 44.7W) |
| Drawing | 08 | 193 | EKC – 25 (6, 40.6W), DSO – 3 (12, 38.3W), BXO – 6 (10, 04.4E), CSO – 5 (21, 28.4E), ESC – 17 (8, 33.7E), HS_ – 1 (19, 47.2E), BXO – 5 (24, 52.7E), HR_ – 1 (12, 69.4E), HR_ – 2 (5, 69.9E), DSC – 4 (-15, 71.8W), BXO – 3 (-18, 46.2W), AX_ – 1 (-6, 22.5W) |
| Drawing | 09 | 147 | DKC – 7 (5, 55.5W), DSO – 3 (12, 53.4W), BXI – 9 (10, 09.9W), HS_ – 2 (22, 14.6E), ESC – 17 (8, 19.3E), HS_ – 1 (19, 34.3E), AX_ – 2 (25, 36.8E), HS_ – 1 (12, 56.5E), HS_ – 1 (5, 57.4E), DRO – 4 (-17, 61.2W) |
| Drawing | 10 | 166 | ERC – 9 (5, 69.4W), HA_ – 2 (13, 66.8W), CAI – 15 (11, 23.6W), HA_ – 2 (23, 02.7E), EAI – 19 (9, 06.5E), HS_ – 1 (19, 22.6E), HA_ – 2 (12, 43.3E), HS_ – 1 (5, 44.3E), AX_ – 1 (-17, 71.4W), AX_ – 3 (-7, 51.2W), AX_ – 1 (-10, 73.1E) |
| Drawing | 11 | 148 | HR_ – 1 (14, 78.1W), AX_ – 1 (8, 76.4W), DKI – 15 (11, 36.8W), FAC – 28 (9, 06.9W), HS_ – 1 (20, 09.7E), HA_ – 2 (13, 30.1E), HA_ – 2 (6, 31.4E), DRO – 6 (-5, 63.4W), AX_ – 2 (-9, 60.3E) |
| Drawing | 12 | 154 | DHC – 12 (10, 51.9W), HA_ – 4 (23, 23.7W), FAC – 31 (9, 20.9W), HS_ – 1 (20, 03.6W), ?__ – 7 (13, 15.7E), HR_ – 2 (5, 17.2E), ?__ – 2 (-7, 79.4W), HA_ – 2 (-9, 45.7E), BXI – 3 (-3, 64.7E) |
| Drawing | 13 | 169 | DSI – 9 (10, 63.7W), EAC – 25 (9, 35.3W), AX_ – 2 (28, 34.9W), HA_ – 2 (22, 34.2W), CSO – 2 (18, 13.6W), BXI – 10 (12, 04.2E), ?__ – 3 (3, 06.5E), CRO – 4 (-12, 15.2W), HR_ – 3 (-11, 34.8E), BXI – 9 (-4, 54.6E) |
| Drawing | 14 | 130 | ?__ – 2 (9, 81.2W), DSI – 7 (8, 52.9W), HS_ – 1 (22, 50.0W), AX_ – 1 (5, 31.4W), CSI – 2 (17, 29.8W), BXI – 5 (8, 12.2W), BXI – 2 (-12, 32.7W), BXI – 5 (-20, 27.4W), AX_ – 2 (-10, 20.4E), BXI – 3 (-2, 35.9E) |
| Drawing | 17 | 23 | CSI – 2 (-6, 05.1W), AX_ – 1 (-16, 34.6E) |
| Drawing | 18 | 47 | AX_ – 1 (7, 11.3E), CRO – 4 (-3, 13.7W), AX_ – 1 (-17, 28.6E), HR_ – 1 (-8, 80.0E) |
| Drawing | 19 | 35 | AX_ – 1 (9, 55.3E), CSI – 3 (-17, 16.7E), HS_ – 1 (-8, 68.4E) |
| Drawing | 20 | 72 | AX_ – 1 (9, 13.7W), BXO – 2 (8, 41.2E), AX_ – 1 (18, 65.1E), HS_ – 1 (10, 85.7E), DAC – 6 (-18, 03.4E), HS_ – 1 (-8, 52.1E) |
| Drawing | 21 | 48 | BXI – 3 (8, 28.3E), HH_ – 1 (10, 72.5E), DSO – 3 (-18, 09.1W), HR_ – 1 (-8, 40.0E) |
| Drawing | 22 | 52 | CSO – 5 (8, 13.2E), DSI – 5 (11, 63.7E), HR_ – 1 (-19, 24.3W), HS_ – 1 (-9, 26.4E) |
| Drawing | 24 | 93 | HR_ – 1 (9, 15.7W), CAO – 5 (3, 21.1E), EHC – 13 (12, 36.7E), HS_ – 1 (-8, 00.2W), HR_ – 1 (-18, 60.5E), HR_ – 1 (-11, 71.3E), HS_ – 1 (-16, 72.3E) |
| Drawing | 25 | 136 | AX_ – 1 (9, 27.7W), BXO – 8 (2, 09.0E), EHC – 20 (11, 24.0E), AX_ – 2 (11, 43.0E), CSO – 2 (4, 79.1E), HS_ – 1 (-8, 12.7W), HR_ – 1 (-18, 49.8E), HR_ – 1 (-11, 59.6E), FSC – 10 (-18, 68.7E) |
| Drawing | 26 | 125 | AX_ – 1 (8, 27.8W), BXI – 8 (3, 09.8E), DAI – 20 (12, 24.1E), AX_ – 2 (11, 43.0E), ?__ – 2 (5, 79.5E), HS_ – 1 (-8, 12.5W), AX_ – 1 (-17, 50.1E), FAI – 10 (-16, 67.6E) |
| Drawing | 29 | 191 | CSI – 6 (11, 33.3W), AX_ – 2 (11, 15.2W), CAI – 9 (4, 26.3E), AX_ – 2 (3, 35.6E), HS_ – 1 (17, 73.6E), HS_ – 1 (9, 78.7E), DRI – 11 (-8, 33.1W), FKC – 51 (-16, 08.4E), DSO – 5 (-20, 23.2E), CSO – 3 (-15, 31.0E) |
| Drawing | 30 | 191 | ?__ – 6 (10, 43.9W), ?__ – 12 (3, 14.7E), HS_ – 1 (17, 63.2E), HS_ – 1 (9, 67.3E), ?__ – 2 (29, 82.3E), CSI – 5 (-8, 45.8W), FKC – 65 (-19, 01.3W), DAO – 5 (-21, 12.8E), HK_ – 4 (-15, 18.5E) |


