Solar Observation – Observer Schedule
December 2016
☀ day with an observation (opens the drawing) · day number = sunspot data · red day number = no observation · “by” = latest observing time (Sun at 15° altitude) · pink background = public holiday
Active observers: 5
BC : 7
KY : 6
ÖÖ : 6
TY0 : 6
HÇ : 6
Observation days per observer in 2016
| Observer | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | Duty | On duty days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Yelkenci KY | 4 | 4 | 5 | 6 | 6 | 5 | 7 | 1 | 5 | 7 | 6 | 5 | 61 | 19.3 | 67 | self 46 · other 14 (ÖÖ:5 SA:1 TY0:3 BC:5) · none 7 |
| O.Önal ÖÖ | 4 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 61 | 19.3 | 66 | self 40 · other 15 (TY0:7 HÇ:4 SA:1 BC:1 KY:2) · none 11 |
| T.Yontan TY0 | 4 | 5 | 4 | 6 | 4 | 6 | 7 | 5 | 6 | 5 | 4 | 4 | 60 | 19.0 | 69 | self 45 · other 17 (ÖÖ:7 HÇ:2 SA:1 KY:5 BC:2) · none 7 |
| H.Çakmak HÇ | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 8 | 4 | 5 | 3 | 4 | 58 | 18.4 | 66 | self 45 · other 11 (KY:2 TY0:2 BC:3 ÖÖ:4) · none 10 |
| B.Coşkunoğlu BC | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 7 | 6 | 4 | 4 | 3 | 53 | 16.8 | 68 | self 41 · other 16 (SA:1 HÇ:6 ÖÖ:4 KY:4 TY0:1) · none 11 |
| S.Aliş SA | 2 | 4 | 5 | 3 | 5 | 4 | 23 | 7.3 | 30 | self 19 · other 7 (HÇ:1 BC:1 KY:2 TY0:2 ÖÖ:1) · none 4 | ||||||
| Total | 22 | 22 | 25 | 29 | 30 | 30 | 30 | 28 | 28 | 27 | 23 | 22 | 316 | |||
| Days remaining | 9 | 7 | 6 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 7 | 9 | 50 | |||
Observation days per observer in 2015
| Observer | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | Duty | On duty days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Çakmak HÇ | 3 | 1 | 4 | 5 | 5 | 8 | 5 | 5 | 5 | 4 | 5 | 4 | 54 | 18.2 | 60 | self 38 · other 8 (TY0:2 BC:3 ÖÖ:3) · none 14 |
| T.Yontan TY0 | 3 | 2 | 4 | 5 | 4 | 6 | 7 | 4 | 5 | 3 | 3 | 5 | 51 | 17.2 | 60 | self 39 · other 14 (HÇ:4 ÖÖ:6 AG0:2 SA:1 KY:1) · none 7 |
| O.Önal ÖÖ | 2 | 2 | 3 | 2 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 46 | 15.5 | 59 | self 35 · other 11 (TY0:6 HÇ:3 AG0:1 BC:1) · none 13 |
| K.Yelkenci KY | 1 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 45 | 15.2 | 51 | self 34 · other 8 (AG0:2 HÇ:2 TY0:1 BC:1 SA:2) · none 9 | |
| S.Aliş SA | 3 | 4 | 1 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 6 | 2 | 43 | 14.5 | 59 | self 35 · other 16 (BC:5 AG0:1 KY:6 TY0:1 HÇ:3) · none 8 |
| B.Coşkunoğlu BC | 1 | 2 | 1 | 2 | 2 | 4 | 7 | 4 | 5 | 4 | 4 | 3 | 39 | 13.1 | 53 | self 29 · other 11 (SA:4 HÇ:3 ÖÖ:1 KY:3) · none 13 |
| A.Gültekin AG0 | 6 | 3 | 2 | 3 | 5 | 19 | 6.4 | 23 | self 13 · other 6 (SA:1 TY0:2 HÇ:1 ÖÖ:1 KY:1) · none 4 | |||||||
| Total | 19 | 14 | 20 | 25 | 29 | 29 | 31 | 30 | 27 | 22 | 26 | 25 | 297 | |||
| Days remaining | 12 | 14 | 11 | 5 | 2 | 1 | 0 | 1 | 3 | 9 | 4 | 6 | 68 | |||


