Solar Observation – Observer Schedule
June 2017
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
TY0
|
30
BC
|
ÖÖ
|
SF
|
SF
|
HÇ
|
BC
|
|
SF
|
HÇ
|
ÖÖ
|
SK0
|
KY
|
10
TY0
|
ÖÖ
|
|
TY0
|
HÇ
|
ÖÖ
|
BC
|
BC
|
TY0
|
HÇ
|
|
TY0
|
SF
|
ÖÖ
|
SK0
|
KY
|
BC
|
BC
|
|
BC
|
HÇ
|
HÇ
|
SK0
|
BC
|
KY
|
HÇ
|
☀ day with an observation (opens the drawing) · day number = sunspot data · red day number = no observation · “by” = latest observing time (Sun at 15° altitude) · pink background = public holiday
Active observers: 7
BC : 7
HÇ : 6
SF : 4
ÖÖ : 4
TY0 : 4
SK0 : 3
KY : 2
Observation days per observer in 2017
| Observer | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | Duty | On duty days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Çakmak HÇ | 4 | 3 | 5 | 4 | 4 | 7 | 7 | 2 | 5 | 5 | 3 | 8 | 57 | 18.9 | 57 | self 46 · other 2 (TY0:1 KY:1) · none 9 |
| T.Yontan TY0 | 3 | 2 | 1 | 6 | 5 | 3 | 6 | 7 | 5 | 4 | 4 | 4 | 50 | 16.6 | 59 | self 36 · other 9 (ÖÖ:5 KY:3 SF:1) · none 14 |
| S.Fişek SF | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 48 | 15.9 | 44 | self 36 · other 6 (KY:3 ÖÖ:2 TY0:1) · none 2 | |
| K.Yelkenci KY | 4 | 4 | 3 | 4 | 4 | 7 | 5 | 3 | 3 | 7 | 3 | 47 | 15.6 | 59 | self 34 · other 17 (SF:9 ÖÖ:1 TY0:5 HÇ:2) · none 8 | |
| O.Önal ÖÖ | 1 | 3 | 6 | 2 | 4 | 6 | 5 | 4 | 5 | 3 | 3 | 3 | 45 | 15.0 | 59 | self 33 · other 15 (SF:2 KY:3 TY0:6 BC:1 HÇ:3) · none 11 |
| B.Coşkunoğlu BC | 2 | 1 | 2 | 4 | 4 | 6 | 1 | 4 | 5 | 4 | 3 | 36 | 12.0 | 58 | self 35 · other 8 (ÖÖ:2 SK0:1 HÇ:3 KY:1 TY0:1) · none 15 | |
| S.Kaptan SK0 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 18 | 6.0 | 29 | self 17 · other 7 (ÖÖ:2 KY:2 HÇ:3) · none 5 | ||||
| Total | 14 | 18 | 23 | 27 | 28 | 29 | 31 | 28 | 28 | 27 | 27 | 21 | 301 | |||
| Days remaining | 17 | 10 | 8 | 3 | 3 | 1 | 0 | 3 | 2 | 4 | 3 | 10 | 64 | |||
Observation days per observer in 2016
| Observer | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | Duty | On duty days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Yelkenci KY | 4 | 4 | 5 | 6 | 6 | 5 | 7 | 1 | 5 | 7 | 6 | 5 | 61 | 19.3 | 67 | self 46 · other 14 (ÖÖ:5 SA:1 TY0:3 BC:5) · none 7 |
| O.Önal ÖÖ | 4 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 61 | 19.3 | 66 | self 40 · other 15 (TY0:7 HÇ:4 SA:1 BC:1 KY:2) · none 11 |
| T.Yontan TY0 | 4 | 5 | 4 | 6 | 4 | 6 | 7 | 5 | 6 | 5 | 4 | 4 | 60 | 19.0 | 69 | self 45 · other 17 (ÖÖ:7 HÇ:2 SA:1 KY:5 BC:2) · none 7 |
| H.Çakmak HÇ | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 8 | 4 | 5 | 3 | 4 | 58 | 18.4 | 66 | self 45 · other 11 (KY:2 TY0:2 BC:3 ÖÖ:4) · none 10 |
| B.Coşkunoğlu BC | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 7 | 6 | 4 | 4 | 3 | 53 | 16.8 | 68 | self 41 · other 16 (SA:1 HÇ:6 ÖÖ:4 KY:4 TY0:1) · none 11 |
| S.Aliş SA | 2 | 4 | 5 | 3 | 5 | 4 | 23 | 7.3 | 30 | self 19 · other 7 (HÇ:1 BC:1 KY:2 TY0:2 ÖÖ:1) · none 4 | ||||||
| Total | 22 | 22 | 25 | 29 | 30 | 30 | 30 | 28 | 28 | 27 | 23 | 22 | 316 | |||
| Days remaining | 9 | 7 | 6 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 7 | 9 | 50 | |||


