Solar Observation – Observer Schedule
July 2018
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
HÇ
|
SK0
|
ÖÖ
|
SF
|
OP
|
BC
|
ÖÖ
|
|
HÇ
|
OP
|
ÖÖ
|
BC
|
TY0
|
TY0
|
OP
|
|
HÇ
|
OP
|
ÖÖ
|
BC
|
TY0
|
TY0
|
BC
Demokrasi ve Millî Birlik Günü |
|
HÇ
|
OP
|
ÖÖ
|
BC
|
TY0
|
HÇ
|
HÇ
|
|
HÇ
|
OP
|
ÖÖ
|
BC
|
TY0
|
OP
|
ÖÖ
|
|
HÇ
|
BC
|
ÖÖ
|
BC
|
TY0
|
BC
|
ÖÖ
|
☀ day with an observation (opens the drawing) · day number = sunspot data · red day number = no observation · “by” = latest observing time (Sun at 15° altitude) · pink background = public holiday
Active observers: 5
HÇ : 7
ÖÖ : 6
OP : 6
BC : 6
TY0 : 6
Observation days per observer in 2018
| Observer | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | Duty | On duty days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Çakmak HÇ | 4 | 4 | 9 | 10 | 5 | 8 | 7 | 9 | 11 | 8 | 4 | 79 | 26.6 | 66 | self 54 · other 4 (KY:1 SK0:1 ÖÖ:1 TY0:1) · none 8 | |
| T.Yontan TY0 | 2 | 1 | 6 | 5 | 6 | 4 | 7 | 7 | 3 | 4 | 4 | 5 | 54 | 18.2 | 64 | self 46 · other 7 (KY:2 ÖÖ:3 OP:2) · none 11 |
| O.Önal ÖÖ | 3 | 4 | 4 | 4 | 4 | 2 | 7 | 2 | 6 | 5 | 5 | 5 | 51 | 17.2 | 65 | self 38 · other 16 (HÇ:7 TY0:3 KY:1 OP:4 BC:1) · none 11 |
| B.Coşkunoğlu BC | 3 | 1 | 2 | 2 | 2 | 2 | 6 | 5 | 4 | 4 | 3 | 1 | 35 | 11.8 | 65 | self 31 · other 20 (HÇ:12 KY:1 OP:2 ÖÖ:3 SF:2) · none 14 |
| O.Plevne OP | 1 | 7 | 4 | 8 | 3 | 8 | 2 | 1 | 34 | 11.4 | 41 | self 25 · other 8 (SF:1 BC:1 ÖÖ:4 HÇ:2) · none 8 | ||||
| K.Yelkenci KY | 7 | 1 | 3 | 5 | 3 | 1 | 2 | 22 | 7.4 | 29 | self 15 · other 8 (BC:1 HÇ:1 TY0:4 ÖÖ:2) · none 6 | |||||
| S.Kaptan SK0 | 2 | 1 | 1 | 2 | 2 | 3 | 11 | 3.7 | 19 | self 10 · other 4 (HÇ:3 SF:1) · none 5 | ||||||
| S.Fişek SF | 2 | 1 | 2 | 3 | 3 | 11 | 3.7 | 16 | self 7 · other 4 (KY:2 OP:1 BC:1) · none 5 | |||||||
| Total | 21 | 14 | 26 | 30 | 26 | 29 | 31 | 31 | 27 | 29 | 19 | 14 | 297 | |||
| Days remaining | 10 | 14 | 5 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | 11 | 17 | 68 | |||
Observation days per observer in 2017
| Observer | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | % | Duty | On duty days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H.Çakmak HÇ | 4 | 3 | 5 | 4 | 4 | 7 | 7 | 2 | 5 | 5 | 3 | 8 | 57 | 18.9 | 57 | self 46 · other 2 (TY0:1 KY:1) · none 9 |
| T.Yontan TY0 | 3 | 2 | 1 | 6 | 5 | 3 | 6 | 7 | 5 | 4 | 4 | 4 | 50 | 16.6 | 59 | self 36 · other 9 (ÖÖ:5 KY:3 SF:1) · none 14 |
| S.Fişek SF | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 48 | 15.9 | 44 | self 36 · other 6 (KY:3 ÖÖ:2 TY0:1) · none 2 | |
| K.Yelkenci KY | 4 | 4 | 3 | 4 | 4 | 7 | 5 | 3 | 3 | 7 | 3 | 47 | 15.6 | 59 | self 34 · other 17 (SF:9 ÖÖ:1 TY0:5 HÇ:2) · none 8 | |
| O.Önal ÖÖ | 1 | 3 | 6 | 2 | 4 | 6 | 5 | 4 | 5 | 3 | 3 | 3 | 45 | 15.0 | 59 | self 33 · other 15 (SF:2 KY:3 TY0:6 BC:1 HÇ:3) · none 11 |
| B.Coşkunoğlu BC | 2 | 1 | 2 | 4 | 4 | 6 | 1 | 4 | 5 | 4 | 3 | 36 | 12.0 | 58 | self 35 · other 8 (ÖÖ:2 SK0:1 HÇ:3 KY:1 TY0:1) · none 15 | |
| S.Kaptan SK0 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 18 | 6.0 | 29 | self 17 · other 7 (ÖÖ:2 KY:2 HÇ:3) · none 5 | ||||
| Total | 14 | 18 | 23 | 27 | 28 | 29 | 31 | 28 | 28 | 27 | 27 | 21 | 301 | |||
| Days remaining | 17 | 10 | 8 | 3 | 3 | 1 | 0 | 3 | 2 | 4 | 3 | 10 | 64 | |||


