Monthly Sunspot Observation Report

‹›

April 2022 Sunspot classification and coordinates →

84.10
Monthly mean R
21 / 30
Observation days (70%)
199
Maximum R
9
Days without observation

D: Day · T: Time (UT) · g: Number of groups · f: Number of spots · R: Relative number (10g+f) · Q: Seeing 1–5 · O: Observer · G: Assigned observer

DrawingDT (UT)gfRQOG
Drawing 02 06:15 6 45 105 3 Korhan YELKENCİ KY
Drawing 03 11:05 6 32 92 3 Ergün EGE EE
Drawing 04 09:45 5 13 63 3 Ergün EGE EE
Drawing 06 11:20 5 34 84 3 Oğuzhan ÇAKIR ÖÖ
Drawing 08 08:55 3 14 44 3 O.PLEVNE=B.C. BC
Drawing 09 09:50 2 9 29 3 Olcay PLEVNE OP
Drawing 10 09:50 2 9 29 3 T.YONTAN=O.Ç. OÇ
Drawing 12 06:50 1 4 14 3 Süleyman FİŞEK KY
Drawing 13 08:30 3 6 36 3 Oğuzhan ÇAKIR OÇ
Drawing 14 10:00 3 10 40 3 Burçin TANIK BT
Drawing 15 09:50 4 10 50 3 Başar COŞKUNOĞLU OP
Drawing 16 06:00 5 11 61 3 Süleyman FİŞEK SF
Drawing 20 09:55 6 43 103 4 Ö.ÖNALTAŞ=O.Ç. OÇ
Drawing 21 07:40 4 32 72 3 Süleyman FİŞEK SF
Drawing 23 13:00 10 65 165 4 Ö.ÖNALTAŞ=B.T. BT
Drawing 24 10:20 8 88 168 4 Özgecan ÖNALTAŞ ÖÖ
Drawing 25 09:30 5 24 74 3 Ergün EGE EE
Drawing 26 08:10 13 69 199 3 Talar YONTAN TY0
Drawing 27 12:45 9 22 112 4 Özgecan ÖNALTAŞ ÖÖ
Drawing 28 08:30 9 31 121 3 Burçin TANIK BT
Drawing 29 07:55 9 15 105 3 Olcay PLEVNE OP
Monthly Mean of Relative Number: 84.10 [21 observations; 70%]

Observers Observation days this month and mean observing times

ObserverDaysMean time (all)Mean time (own duty days)
Ozgecan Önal Taş ÖÖ 4 11:30 11:33 [2]
Ergün Ege EE 3 10:07 10:07 [3]
Olcay Plevne OP 3 08:53 08:53 [2]
Süleyman Fişek SF 3 06:50 06:50 [2]
Oğuzhan Çakır OÇ 2 09:55 08:30 [1]
Talar Yontan TY0 2 09:00 08:10 [1]
Burçin Tanık BT 2 09:15 09:15 [2]
Korhan Yelkenci KY 1 06:15 06:15 [1]
Başar Coşkunoğlu BC 1 09:50 --:--
Month total21 – 9Observing window: 06:00 – 08:00 UT

Colour: black = within the window, green = up to 30 min late, purple = later.

The last twelve months Development of the daily and monthly mean relative number

Observation days (2022): 70 / 120 (58%) Days without observation: 50 Consecutive days: 7 (longest 10)

Solar Cycles 24 and 25 Solar cycle evolution