Active region NOAA 13561
20.01.2024 – 27.01.2024 · south 16°‹ Same place one rotation earlier: 13529Same place one rotation later: 13584 › Regions of this year SolarMonitor ↗
How the region evolved NOAA area and spot count, our spot count
Bars: the area NOAA reported each day. Line: NOAA’s spot count; diamonds: the spots our observer counted in the same group. A region enters at the east limb and leaves at the west limb about two weeks later; near the limb areas and counts look smaller because of foreshortening.
X-ray light curve and flares the days the region was on the disk
Blue line: the Sun’s total X-ray flux measured by the GOES satellite (1–8 Å, 2-minute maxima). Every sharp peak is a flare; the letters A, B, C, M, X on the right mark the flare classes (each ten times the previous). Labelled dots are this region’s M and X flares, small orange dots its C flares; unlabelled peaks come from other regions on the disk. Yellow strips are the days we observed, purple dashed lines the start of proton events. Times are UT; drag across the chart to zoom in. Data: NOAA/NCEI GOES XRS science data (GOES-16).
Day by day our drawing and NOAA’s list
| Date | Observer | Class (ours) | f | B / L | Class (NOAA) | NN | Area | Magnetic | Flares |
|---|---|---|---|---|---|---|---|---|---|
| 19.01.2024 | Başar Coşkunoğlu | BXI | 5 | -14° / 323° | |||||
| 20.01.2024 | Cao | 4 | 20 | Beta | |||||
| 21.01.2024 | Dao | 6 | 80 | Beta | 1 C | ||||
| 22.01.2024 | Dri | 8 | 90 | Beta | 4 M | ||||
| 23.01.2024 | Süleyman Fişek | DSC | 28 | -15° / 326° | Dai | 14 | 90 | Beta | 6 M · 8 C |
| 24.01.2024 | Dac | 18 | 220 | Beta-Gamma | 4 M · 8 C | ||||
| 25.01.2024 | Dac | 18 | 200 | Beta-Gamma | 7 C | ||||
| 26.01.2024 | Dac | 18 | 100 | Beta-Gamma | 4 C | ||||
| 27.01.2024 | Dac | 6 | 180 | Beta-Gamma | 2 C |
Pale rows: no observation of ours that day, or our group was not matched to this region. NOAA’s positions are for 00 UT; our observation is during the day. Click a date to see the drawing.
List of events from the NOAA/SWPC event lists
M and X flares, radio bursts (type II, IV) and proton events
| Date | Begin – peak – end (UT) | Event |
|---|---|---|
| 22.01.2024 | 19:43 – 19:47 – 19:53 | M2.0 X-ray flare |
| 22.01.2024 | 21:14 – 21:21 – 21:32 | M3.4 X-ray flare |
| 22.01.2024 | 21:36 – 21:43 – 21:58 | M1.6 X-ray flare |
| 22.01.2024 | 22:19 – 22:22 – 22:26 | M2.1 X-ray flare |
| 23.01.2024 | 07:52 – 08:11 – 08:18 | M2.4 X-ray flare |
| 23.01.2024 | 08:18 – 08:22 – 08:26 | M2.3 X-ray flare |
| 23.01.2024 | 14:45 – 14:59 – 15:05 | M1.3 X-ray flare |
| 23.01.2024 | 16:36 – 16:40 – 16:47 | M4.3 X-ray flare |
| 23.01.2024 | 18:35 – 18:44 – 18:49 | M1.1 X-ray flare |
| 23.01.2024 | 19:57 – 20:01 – 20:05 | M1.0 X-ray flare |
| 24.01.2024 | 00:21 – 00:38 – 00:43 | M1.0 X-ray flare |
| 24.01.2024 | 01:31 – 01:40 – 01:53 | M2.6 X-ray flare |
| 24.01.2024 | 05:18 – 05:43 – 06:00 | M1.4 X-ray flare |
| 24.01.2024 | 20:44 – 20:58 – 21:11 | M1.3 X-ray flare |
Type II radio bursts show a shock wave leaving the Sun (usually a coronal mass ejection), type IV bursts fast electrons trapped after a flare. Proton event: the >10 MeV proton flux near Earth exceeding 10 pfu. The region also had 13 H-α (optical) flares and 30 C-class X-ray flares.
How is this computed?
- NOAA data: the daily Solar Region Summary (position, area, McIntosh class, spot count, magnetic type) and the edited event lists (GOES X-ray flares, H-alpha flares, radio sweeps) of NOAA/SWPC, and NOAA/NCEI’s list of proton events. All are downloaded automatically every day.
- Our groups: each of our groups since 1996 with a latitude and a Carrington longitude was matched to the NOAA region at most 6° away on the same day (closest pairs first, each used once). The matching is automatic and has not been checked case by case.
- Same place one rotation earlier/later: a NOAA region within 5° of latitude and 20° of Carrington longitude whose life ended 10–40 days before this one began (or began 10–40 days after it ended). NOAA gives a returning region a new number; this link is a guess based on position.


