Active region NOAA 13806
29.08.2024 – 10.09.2024 · south 10°NOAA reported a “delta” magnetic configuration in this region on at least one day: opposite polarities within one penumbra. The strongest flares come from regions with this configuration.
‹ Same place one rotation earlier: 13779Same place one rotation later: 13836 › Regions of this year SolarMonitor ↗
How the region evolved NOAA area and spot count, our spot count
Bars: the area NOAA reported each day. Line: NOAA’s spot count; diamonds: the spots our observer counted in the same group. A region enters at the east limb and leaves at the west limb about two weeks later; near the limb areas and counts look smaller because of foreshortening.
X-ray light curve and flares the days the region was on the disk
Blue line: the Sun’s total X-ray flux measured by the GOES satellite (1–8 Å, 2-minute maxima). Every sharp peak is a flare; the letters A, B, C, M, X on the right mark the flare classes (each ten times the previous). Labelled dots are this region’s M and X flares, small orange dots its C flares; unlabelled peaks come from other regions on the disk. Yellow strips are the days we observed, purple dashed lines the start of proton events. Times are UT; drag across the chart to zoom in. Data: NOAA/NCEI GOES XRS science data (GOES-16).
Day by day our drawing and NOAA’s list
| Date | Observer | Class (ours) | f | B / L | Class (NOAA) | NN | Area | Magnetic | Flares |
|---|---|---|---|---|---|---|---|---|---|
| 28.08.2024 | Süleyman Fişek | DHO | 3 | -10° / 216° | 3 C | ||||
| 29.08.2024 | Burçin Tanık | ?__ | 5 | -10° / 215° | Dao | 3 | 100 | Beta | 2 C |
| 30.08.2024 | Dkc | 8 | 380 | Beta | 2 M · 2 C | ||||
| 31.08.2024 | Süleyman Fişek | FKC | 40 | -9° / 210° | Fkc | 11 | 450 | Beta-Gamma-Delta | 3 M · 4 C |
| 01.09.2024 | Ekc | 25 | 480 | Beta-Gamma | 1 C | ||||
| 02.09.2024 | Ergün Ege | DAC | 23 | -10° / 215° | Ekc | 22 | 380 | Beta-Gamma | |
| 03.09.2024 | Ergün Ege | DAC | 42 | -11° / 217° | Ekc | 48 | 330 | Beta-Gamma | 2 C |
| 04.09.2024 | Ergün Ege | DAC | 19 | -10° / 215° | Eai | 24 | 240 | Beta-Gamma | 2 M · 2 C |
| 05.09.2024 | Ergün Ege | FKC | 42 | -10° / 214° | Ekc | 34 | 250 | Beta-Gamma-Delta | 1 M · 1 C |
| 06.09.2024 | Ergün Ege | FRC | 30 | -11° / 214° | Ekc | 39 | 280 | Beta-Gamma-Delta | 5 C |
| 07.09.2024 | Ergün Ege | FAI | 17 | -10° / 215° | Dai | 20 | 170 | Beta-Gamma-Delta | 4 C |
| 08.09.2024 | Dsi | 10 | 90 | Beta-Gamma | |||||
| 09.09.2024 | Cso | 10 | 90 | Beta | 4 M | ||||
| 10.09.2024 | Cai | 5 | 70 | Beta |
Pale rows: no observation of ours that day, or our group was not matched to this region. NOAA’s positions are for 00 UT; our observation is during the day. Click a date to see the drawing.
List of events from the NOAA/SWPC event lists
M and X flares, radio bursts (type II, IV) and proton events
| Date | Begin – peak – end (UT) | Event |
|---|---|---|
| 30.08.2024 | 02:00 – 02:06 – 02:14 | M1.2 X-ray flare |
| 30.08.2024 | 12:13 – 12:20 – 12:25 | M3.8 X-ray flare |
| 31.08.2024 | 00:38 – 00:49 – 00:54 | M1.1 X-ray flare |
| 31.08.2024 | 02:26 – 02:38 – 02:48 | M1.2 X-ray flare |
| 31.08.2024 | 12:50 – 13:02 – 13:11 | M1.8 X-ray flare |
| 04.09.2024 | 05:55 – 06:01 – 06:07 | M1.0 X-ray flare |
| 04.09.2024 | 06:07 – 06:11 – 06:16 | M1.0 X-ray flare |
| 05.09.2024 | 03:12 – 03:25 – 03:37 | M1.1 X-ray flare |
| 09.09.2024 | 00:57 – 03:32 – 05:02 | M1.0 X-ray flare |
| 09.09.2024 | 05:40 – 05:45 – 05:58 | M1.8 X-ray flare |
| 09.09.2024 | 08:41 – 08:50 – 09:02 | M1.5 X-ray flare |
| 09.09.2024 | 09:57 – 10:27 – 10:48 | M1.7 X-ray flare |
| 09.09.2024 | 16:40 – 22:50 (09.09.2024) | Proton event 34 pfu (>10 MeV) · M1.0 09/09 0332 |
Type II radio bursts show a shock wave leaving the Sun (usually a coronal mass ejection), type IV bursts fast electrons trapped after a flare. Proton event: the >10 MeV proton flux near Earth exceeding 10 pfu. The region also had 16 H-α (optical) flares and 26 C-class X-ray flares.
How is this computed?
- NOAA data: the daily Solar Region Summary (position, area, McIntosh class, spot count, magnetic type) and the edited event lists (GOES X-ray flares, H-alpha flares, radio sweeps) of NOAA/SWPC, and NOAA/NCEI’s list of proton events. All are downloaded automatically every day.
- Our groups: each of our groups since 1996 with a latitude and a Carrington longitude was matched to the NOAA region at most 6° away on the same day (closest pairs first, each used once). The matching is automatic and has not been checked case by case.
- Same place one rotation earlier/later: a NOAA region within 5° of latitude and 20° of Carrington longitude whose life ended 10–40 days before this one began (or began 10–40 days after it ended). NOAA gives a returning region a new number; this link is a guess based on position.


