Active region NOAA 13664

02.05.2024 – 14.05.2024 · south 18°
In NOAA’s list
13 days
Our observations
7 days
Largest area
2,400
millionths of the hemisphere · 11.05.2024
Class (at largest)
Fkc
Beta-Gamma-Delta
X-ray flares
11 X · 52 M · 35 C
largest X8.7 · 14.05.2024
Proton events
2
peak 208 pfu

NOAA reported a “delta” magnetic configuration in this region on at least one day: opposite polarities within one penumbra. The strongest flares come from regions with this configuration.

Same place one rotation later: 13697 › Regions of this year SolarMonitor ↗

How the region evolved NOAA area and spot count, our spot count

Bars: the area NOAA reported each day. Line: NOAA’s spot count; diamonds: the spots our observer counted in the same group. A region enters at the east limb and leaves at the west limb about two weeks later; near the limb areas and counts look smaller because of foreshortening.

X-ray light curve and flares the days the region was on the disk

Blue line: the Sun’s total X-ray flux measured by the GOES satellite (1–8 Å, 2-minute maxima). Every sharp peak is a flare; the letters A, B, C, M, X on the right mark the flare classes (each ten times the previous). Labelled dots are this region’s M and X flares, small orange dots its C flares; unlabelled peaks come from other regions on the disk. Yellow strips are the days we observed, purple dashed lines the start of proton events. Times are UT; drag across the chart to zoom in. Data: NOAA/NCEI GOES XRS science data (GOES-16, GOES-18).

Day by day our drawing and NOAA’s list

DateObserverClass (ours)fB / L Class (NOAA)NNAreaMagneticFlares
02.05.2024 Dao540Beta 1 M · 6 C
03.05.2024 Ergün Ege ESI 8 -19° / 353° Dai13120Beta 1 M · 3 C
04.05.2024 Süleyman Fişek DKC 19 -18° / 353° Eai16240Beta-Gamma 1 C
05.05.2024 Burçin Tanık EKI 18 -19° / 352° Ekc20310Beta-Delta 3 M · 3 C
06.05.2024 Korhan Yelkenci FAC 48 -19° / 346° Ekc20580Beta-Delta 2 C
07.05.2024 Olcay Plevne FKC 57 -19° / 345° Ekc22560Beta-Gamma-Delta 4 M · 1 C
08.05.2024 Fkc37630Beta-Gamma-Delta 2 X · 6 M · 2 C
09.05.2024 Fkc621,200Beta-Gamma-Delta 2 X · 9 M
10.05.2024 Fkc811,090Beta-Gamma-Delta 1 X · 10 M · 3 C
11.05.2024 Fkc582,400Beta-Gamma-Delta 2 X · 5 M · 2 C
12.05.2024 Süleyman Fişek FKC 27 -20° / 346° Fkc432,100Beta-Gamma-Delta 1 X · 7 M · 4 C
13.05.2024 Korhan Yelkenci CKO 8 -18° / 343° Fkc281,920Beta-Gamma-Delta 6 M · 6 C
14.05.2024 Fkc151,170Beta-Gamma-Delta 3 X · 1 C

Pale rows: no observation of ours that day, or our group was not matched to this region. NOAA’s positions are for 00 UT; our observation is during the day. Click a date to see the drawing.

List of events from the NOAA/SWPC event lists

M and X flares, radio bursts (type II, IV) and proton events
DateBegin – peak – end (UT)Event
02.05.202420:52 – 20:57 – 21:01M2.7 X-ray flare
03.05.202400:08 – 00:15 – 00:19M2.7 X-ray flare
05.05.202409:23 – 09:38 – 09:53M2.3 X-ray flare
05.05.202416:55 – 17:01 – 17:06M1.3 X-ray flare
05.05.202418:34 – 18:40 – 18:45M1.0 X-ray flare
07.05.202408:18 – 08:23 – 08:40M1.3 X-ray flare
07.05.202411:40 – 11:50 – 12:01M2.4 X-ray flare
07.05.202413:32 – 13:35 – 13:39M1.0 X-ray flare
07.05.202419:58 – 20:22 – 20:34M2.1 X-ray flare
08.05.202402:16 – 02:27 – 02:36M3.4 X-ray flare
08.05.202403:19 – 03:27 – 03:38M1.8 X-ray flare
08.05.202404:37 – 05:09 – 05:32X1.0 X-ray flare
08.05.202405:01 – 05:28Radio type II/3 · shock ~887 km/s (025-180 MHz, SVI)
08.05.202405:08 – 17:43Radio type IV/2 (025-180 MHz, SVI)
08.05.202417:32 – 17:53 – 18:00M7.9 X-ray flare
08.05.202419:15 – 19:21 – 19:29M2.0 X-ray flare
08.05.202420:27 – 20:34 – 20:39M1.7 X-ray flare
08.05.202421:08 – 21:40 – 03:07X1.0 X-ray flare
08.05.202422:05 – 22:27 – 23:12M9.8 X-ray flare
09.05.202400:00 – 09:42Radio type IV/3 (025-180 MHz, LEA)
09.05.202403:07 – 03:17 – 03:23M4.0 X-ray flare
09.05.202403:23 – 03:32 – 03:45M4.5 X-ray flare
09.05.202404:44 – 04:49 – 04:55M1.7 X-ray flare
09.05.202406:03 – 06:13 – 06:24M2.3 X-ray flare
09.05.202408:45 – 09:13 – 09:36X2.2 X-ray flare
09.05.202409:02 – 09:16Radio type II/2 · shock ~1004 km/s (025-180 MHz, SVI)
09.05.202409:10 – 15:27Radio type IV/3 (025-180 MHz, SVI)
09.05.202411:52 – 11:56 – 12:02M3.1 X-ray flare
09.05.202412:05 – 12:12 – 12:20M2.9 X-ray flare
09.05.202413:16 – 13:23 – 13:29M3.7 X-ray flare
09.05.202417:23 – 17:44 – 18:00X1.1 X-ray flare
09.05.202417:38 – 22:47Radio type IV/2 (025-180 MHz, PAL)
09.05.202423:04 – 23:08 – 23:13M1.2 X-ray flare
09.05.202423:44 – 23:51 – 23:55M1.5 X-ray flare
10.05.202400:10 – 00:13 – 00:22M1.3 X-ray flare
10.05.202403:15 – 03:29 – 03:40M1.4 X-ray flare
10.05.202406:27 – 06:54 – 07:06X3.9 X-ray flare
10.05.202410:10 – 10:14 – 10:19M2.2 X-ray flare
10.05.202413:35 – 17:45 (10.05.2024)Proton event 208 pfu (>10 MeV) · X3.9 05/10 0654
10.05.202413:58 – 14:11 – 14:23M5.9 X-ray flare
10.05.202418:26 – 18:32 – 18:38M1.1 X-ray flare
10.05.202418:38 – 18:48 – 18:57M1.7 X-ray flare
10.05.202418:57 – 19:05 – 19:10M2.0 X-ray flare
10.05.202419:35 – 19:53 – 19:56M1.1 X-ray flare
10.05.202419:56 – 20:03 – 20:18M1.9 X-ray flare
10.05.202420:59 – 21:08 – 21:12M3.8 X-ray flare
11.05.202401:10 – 01:23 – 01:39X5.8 X-ray flare
11.05.202401:13 – 01:24Radio type II/3 · shock ~564 km/s (025-180 MHz, PAL)
11.05.202401:13 – 03:39Radio type IV/2 (025-180 MHz, LEA)
11.05.202402:10 – 09:10 (11.05.2024)Proton event 116 pfu (>10 MeV) · X5.8 05/11 0123
11.05.202404:46 – 09:41Radio type IV/1 (129-180 MHz, LEA)
11.05.202410:03 – 10:18 – 10:34M3.1 X-ray flare
11.05.202410:53 – 10:56 – 11:00M1.6 X-ray flare
11.05.202411:15 – 11:44 – 12:05X1.5 X-ray flare
11.05.202413:45 – 13:49 – 14:08M1.7 X-ray flare
11.05.202414:46 – 15:25 – 15:52M8.8 X-ray flare
11.05.202420:32 – 20:41 – 20:47M1.2 X-ray flare
12.05.202400:00 – 00:56Radio type IV/1 (025-180 MHz, PAL)
12.05.202400:41 – 00:45 – 00:52M3.2 X-ray flare
12.05.202405:37 – 05:52 – 06:06M2.4 X-ray flare
12.05.202412:27 – 12:41 – 12:54M1.6 X-ray flare
12.05.202413:49 – 13:56 – 14:08M1.5 X-ray flare
12.05.202416:11 – 16:26 – 16:38X1.0 X-ray flare
12.05.202420:17 – 20:32 – 20:49M4.8 X-ray flare
12.05.202422:01 – 22:06 – 22:12M1.1 X-ray flare
12.05.202423:00 – 23:10 – 23:14M1.0 X-ray flare
13.05.202401:23 – 01:33 – 01:38M1.2 X-ray flare
13.05.202408:06 – 08:20 – 08:23M1.2 X-ray flare
13.05.202408:23 – 08:29 – 08:33M1.4 X-ray flare
13.05.202408:48 – 09:44 – 10:57M6.6 X-ray flare
13.05.202409:06 – 09:15Radio type II/2 · shock ~683 km/s (025-137 MHz, SVI)
13.05.202409:16 – 10:03Radio type IV/2 (025-180 MHz, SVI)
13.05.202412:56 – 13:11 – 13:23M3.7 X-ray flare
13.05.202421:48 – 21:59 – 22:07M1.5 X-ray flare
14.05.202402:03 – 02:09 – 02:19X1.7 X-ray flare
14.05.202412:40 – 12:55 – 13:05X1.2 X-ray flare
14.05.202416:46 – 16:51 – 17:02X8.7 X-ray flare

Type II radio bursts show a shock wave leaving the Sun (usually a coronal mass ejection), type IV bursts fast electrons trapped after a flare. Proton event: the >10 MeV proton flux near Earth exceeding 10 pfu. The region also had 138 H-α (optical) flares and 35 C-class X-ray flares.

How is this computed?
  1. NOAA data: the daily Solar Region Summary (position, area, McIntosh class, spot count, magnetic type) and the edited event lists (GOES X-ray flares, H-alpha flares, radio sweeps) of NOAA/SWPC, and NOAA/NCEI’s list of proton events. All are downloaded automatically every day.
  2. Our groups: each of our groups since 1996 with a latitude and a Carrington longitude was matched to the NOAA region at most 6° away on the same day (closest pairs first, each used once). The matching is automatic and has not been checked case by case.
  3. Same place one rotation earlier/later: a NOAA region within 5° of latitude and 20° of Carrington longitude whose life ended 10–40 days before this one began (or began 10–40 days after it ended). NOAA gives a returning region a new number; this link is a guess based on position.