Daily Sunspot Evaluation
Observation Details Monday, 20 January 2014
- No
- 17045
- Date
- 2014 / 01 / 20,347
- Time
- 08:20 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 11
- Number of spots (f)
- 44
- Relative number (R)
- 154
- Lf
- 2
- P0
- -7.09°
- B0
- -5.05°
- L0
- 294.65°
- Observer
- Asuman GÜLTEKİN
Remarks: Bulutlar Arasında, Görüntü Titremesi, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | ?__ – 2 | -6 | 80.3E | 215 | 78.3E | 8.1 | |
| 2 | HH_ – 1 | -15 | 58.6E | 236 | 56.6E | 2.5 | |
| 3 | CAI – 13 | -23 | 57.4E | 238 | 55.4E | 11.7 | |
| 4 | HS_ – 1 | -7 | 46.4E | 249 | 44.4E | 0.8 | |
| 5 | AX_ – 1 | -17 | 23.4E | 272 | 21.4E | - | |
| 6 | HS_ – 3 | -14 | 18.6E | 276 | 16.6E | 1.3 | |
| 7 | BXO – 3 | -36 | 15.3E | 280 | 13.3E | 5.3 | |
| 8 | BXI – 9 | -12 | 24.3W | 319 | 26.3W | 3.4 | |
| 9 | HS_ – 1 | -33 | 31.5W | 327 | 33.5W | 1.4 | |
| 10 | HS_ – 2 | -16 | 76.1W | 11 | 78.1W | 2.3 | |
| 11 | CSO – 8 | 11 | 17E | 278 | 15E | 7.6 |
‹ Previous Report for January 2014 Images of this day Next ›


