Daily Sunspot Evaluation

Observation Details Monday, 20 January 2014

No
17045
Date
2014 / 01 / 20,347
Time
08:20 UT
Seeing
3 / 5
Number of groups (g)
11
Number of spots (f)
44
Relative number (R)
154
Lf
2
P0
-7.09°
B0
-5.05°
L0
294.65°
Observer
Asuman GÜLTEKİN

Remarks: Bulutlar Arasında, Görüntü Titremesi, Kenar Titremesi

20.01.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1?__ – 2 -680.3E215 78.3E8.1
2HH_ – 1 -1558.6E236 56.6E2.5
3CAI – 13 -2357.4E238 55.4E11.7
4HS_ – 1 -746.4E249 44.4E0.8
5AX_ – 1 -1723.4E272 21.4E-
6HS_ – 3 -1418.6E276 16.6E1.3
7BXO – 3 -3615.3E280 13.3E5.3
8BXI – 9 -1224.3W319 26.3W3.4
9HS_ – 1 -3331.5W327 33.5W1.4
10HS_ – 2 -1676.1W11 78.1W2.3
11CSO – 8 1117E278 15E7.6

‹ Previous Report for January 2014 Images of this day Next ›