Daily Sunspot Evaluation

Observation Details Monday, 3 March 2014

No
17073
Date
2014 / 03 / 03,316
Time
07:35 UT
Seeing
3 / 5
Number of groups (g)
15
Number of spots (f)
105
Relative number (R)
255
Lf
2
P0
-22.05°
B0
-7.24°
L0
102.00°
Observer
Asuman GÜLTEKİN
03.03.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1AX_ – 1 -148.7W111 10.7W-
2AX_ – 2 -1129.2E73 27.2E0.7
3EAI – 31 -2512.3E90 10.3E12.3
4HK_ – 3 -133.8W106 5.8W2.9
5AX_ – 6 -177.6W110 9.6W2.4
6BXI – 10 -1812.5W115 14.5W6.4
7AX_ – 1 -1938.8W141 40.8W-
8CSO – 9 -246.7W149 48.7W10.6
9AX_ – 2 -850.2W152 52.2W2.1
10AX_ – 1 -1075.9W178 77.9W-
11AX_ – 1 1067.6E34 65.6E-
12BXI – 14 1452.2E50 50.2E5.6
13AX_ – 8 171.4W103 3.4W1.9
14AX_ – 3 625.7W128 27.7W0.5
15CAO – 13 731.9W134 33.9W4.7

‹ Previous Report for March 2014 Images of this day Next ›