Observation Details Monday, 3 March 2014
- No
- 17073
- Date
- 2014 / 03 / 03,316
- Time
- 07:35 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 15
- Number of spots (f)
- 105
- Relative number (R)
- 255
- Lf
- 2
- P0
- -22.05°
- B0
- -7.24°
- L0
- 102.00°
- Observer
- Asuman GÜLTEKİN
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
| 1 | AX_ – 1 |
-14 | 8.7W | 111 |
10.7W | - | |
| 2 | AX_ – 2 |
-11 | 29.2E | 73 |
27.2E | 0.7 | |
| 3 | EAI – 31 |
-25 | 12.3E | 90 |
10.3E | 12.3 | |
| 4 | HK_ – 3 |
-13 | 3.8W | 106 |
5.8W | 2.9 | |
| 5 | AX_ – 6 |
-17 | 7.6W | 110 |
9.6W | 2.4 | |
| 6 | BXI – 10 |
-18 | 12.5W | 115 |
14.5W | 6.4 | |
| 7 | AX_ – 1 |
-19 | 38.8W | 141 |
40.8W | - | |
| 8 | CSO – 9 |
-2 | 46.7W | 149 |
48.7W | 10.6 | |
| 9 | AX_ – 2 |
-8 | 50.2W | 152 |
52.2W | 2.1 | |
| 10 | AX_ – 1 |
-10 | 75.9W | 178 |
77.9W | - | |
| 11 | AX_ – 1 |
10 | 67.6E | 34 |
65.6E | - | |
| 12 | BXI – 14 |
14 | 52.2E | 50 |
50.2E | 5.6 | |
| 13 | AX_ – 8 |
17 | 1.4W | 103 |
3.4W | 1.9 | |
| 14 | AX_ – 3 |
6 | 25.7W | 128 |
27.7W | 0.5 | |
| 15 | CAO – 13 |
7 | 31.9W | 134 |
33.9W | 4.7 | |
‹ Previous Report for March 2014
Images of this day Next ›