Daily Sunspot Evaluation

Observation Details Thursday, 12 June 2014

No
17164
Date
2014 / 06 / 12,257
Time
06:10 UT
Seeing
3 / 5
Number of groups (g)
12
Number of spots (f)
96
Relative number (R)
216
Lf
3
P0
-11.01°
B0
0.66°
L0
208.78°
Observer
Asuman GÜLTEKİN
12.06.2014 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CSO – 5 1270W279 73W05.1
2DAO – 7 1444W253 47W06.1
3AX_ – 1 1739W248 42W-
4BXI – 13 1813E196 10E05.6
5DSO – 2 2668E141 65E11.5
6CKO – 9 -1252W261 55W10.8
7FKI – 26 -2146W255 49W16.1
8BXO – 7 -1135W244 38W04.6
9BXI – 7 -809E200 06E02.7
10DSC – 14 -1754E155 51E09.2
11AX_ – 3 -2070E139 67E02.7
12CSO – 2 -1871E138 68E03.8

‹ Previous Report for June 2014 Images of this day Next ›