Daily Sunspot Evaluation
Observation Details Sunday, 6 July 2014
- No
- 17187
- Date
- 2014 / 07 / 06,285
- Time
- 06:50 UT
- Seeing
- 4 / 5
- Number of groups (g)
- 14
- Number of spots (f)
- 128
- Relative number (R)
- 268
- Lf
- 3
- P0
- -0.35°
- B0
- 3.42°
- L0
- 250.74°
- Observer
- Asuman GÜLTEKİN
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | CRI – 6 | 12 | 27W | 278 | 30W | 02.6 | |
| 2 | AX_ – 2 | 14 | 14W | 265 | 17W | 00.8 | |
| 3 | CSO – 7 | 16 | 08W | 259 | 11W | 05.6 | |
| 4 | HS_ – 3 | 8 | 48E | 204 | 45E | 02.0 | |
| 5 | AX_ – 2 | 7 | 56E | 195 | 53E | 01.0 | |
| 6 | AX_ – 1 | -25 | 67W | 318 | 70W | - | |
| 7 | AX_ – 3 | -13 | 47W | 298 | 50W | 02.3 | |
| 8 | AX_ – 1 | -18 | 47W | 298 | 50W | - | |
| 9 | DAC – 23 | -12 | 17W | 268 | 20W | 09.1 | |
| 10 | CKO – 7 | -20 | 05W | 256 | 08W | 11.4 | |
| 11 | AX_ – 2 | -14 | 03W | 254 | 06W | 00.5 | |
| 12 | DKI – 33 | -7 | 13E | 238 | 10E | 10.3 | |
| 13 | BXO – 5 | -16 | 19E | 233 | 16E | 06.4 | |
| 14 | EKI – 33 | -7 | 32E | 219 | 29E | 12.9 |


