Daily Sunspot Evaluation
Observation Details Monday, 17 January 2022
- No
- 19359
- Date
- 2022 / 01 / 17,354
- Time
- 08:30 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 7
- Number of spots (f)
- 48
- Relative number (R)
- 118
- Lf
- 2
- P0
- -5.73°
- B0
- -4.76°
- L0
- 287.19°
- Observer
- Oğuzhan ÇAKIR
Remarks: Görüntü Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | AX_ – 1 | 13 | 72.2W | 359 | 74.2W | - | |
| 2 | DAI – 12 | 21 | 36.6W | 324 | 38.6W | 7.6 | |
| 3 | DAI – 13 | 7 | 34.6W | 322 | 36.6W | 5.6 | |
| 4 | AX_ – 3 | 32 | 44.1E | 243 | 42.1E | 0.6 | |
| 5 | AX_ – 1 | -35 | 71.4W | 359 | 73.4W | - | |
| 6 | HA_ – 2 | -20 | 27.9W | 315 | 29.9W | 3.0 | |
| 7 | DAI – 16 | -22 | 02.9E | 284 | 00.9E | 5.3 |
‹ Previous Report for January 2022 Images of this day Next ›


