Daily Sunspot Evaluation

Observation Details Tuesday, 20 June 2023

No
19740
Date
2023 / 06 / 20,368
Time
08:50 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
78
Relative number (R)
178
Lf
2
P0
-7.59°
B0
1.59°
L0
277.01°
Observer
Korhan YELKENCİ

Remarks: Bulutlar Arasında

20.06.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1BXI – 6 2336.1W313 38.1W5.0
2DAI – 9 1215.1E262 13.1E11.2
3AX_ – 2 1742.1E235 40.1E2.0
4CAI – 7 2342.6E234 40.6E8.9
5BXI – 4 1069.1E208 67.1E5.2
6CAI – 11 -2261.8W339 63.8W8.4
7DAI – 16 -1134.1W311 36.1W11.4
8EAI – 15 -1507.2W284 09.2W13.9
9HA_ – 3 -1939.6E237 37.6E3.9
10CAI – 5 -1570.7E206 68.7E7.7

‹ Previous Report for June 2023 Images of this day Next ›