Daily Sunspot Evaluation
Observation Details Tuesday, 20 June 2023
- No
- 19740
- Date
- 2023 / 06 / 20,368
- Time
- 08:50 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 10
- Number of spots (f)
- 78
- Relative number (R)
- 178
- Lf
- 2
- P0
- -7.59°
- B0
- 1.59°
- L0
- 277.01°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXI – 6 | 23 | 36.1W | 313 | 38.1W | 5.0 | |
| 2 | DAI – 9 | 12 | 15.1E | 262 | 13.1E | 11.2 | |
| 3 | AX_ – 2 | 17 | 42.1E | 235 | 40.1E | 2.0 | |
| 4 | CAI – 7 | 23 | 42.6E | 234 | 40.6E | 8.9 | |
| 5 | BXI – 4 | 10 | 69.1E | 208 | 67.1E | 5.2 | |
| 6 | CAI – 11 | -22 | 61.8W | 339 | 63.8W | 8.4 | |
| 7 | DAI – 16 | -11 | 34.1W | 311 | 36.1W | 11.4 | |
| 8 | EAI – 15 | -15 | 07.2W | 284 | 09.2W | 13.9 | |
| 9 | HA_ – 3 | -19 | 39.6E | 237 | 37.6E | 3.9 | |
| 10 | CAI – 5 | -15 | 70.7E | 206 | 68.7E | 7.7 |


