Daily Sunspot Evaluation

Observation Details Thursday, 22 June 2023

No
19742
Date
2023 / 06 / 22,354
Time
08:30 UT
Seeing
3 / 5
Number of groups (g)
15
Number of spots (f)
74
Relative number (R)
224
Lf
2
P0
-6.72°
B0
1.82°
L0
250.72°
Observer
Hikmet ÇAKMAK

Remarks: Görüntü Titremesi, Hafif Sis

22.06.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1CAI – 4 2463.3W315 65.3W08.9
2AX_ – 2 1727.9W279 29.9W02.5
3CRI – 8 2013.5W264 15.5W04.3
4CAO – 3 1211.2W262 13.2W07.1
5AX_ – 1 1513.5E237 11.5E-
6CAI – 10 2217.4E233 15.4E09.0
7BXI – 4 818.3E233 16.3E03.8
8BXO – 6 941.9E209 39.9E07.3
9?__ – 1 2182E169 80E02.9
10CRO – 3 -1062.3W313 64.3W06.1
11CKI – 12 -1434.4W285 36.4W09.7
12AX_ – 3 -1802.8W254 04.8W02.6
13CAI – 11 -2014.7E236 12.7E06.4
14HS_ – 5 -1645.6E206 43.6E04.1
15AX_ – 1 -1162.3E188 60.3E-

‹ Previous Report for June 2023 Images of this day Next ›