Daily Sunspot Evaluation

Observation Details Sunday, 10 December 2023

No
19880
Date
2023 / 12 / 10,514
Time
12:20 UT
Seeing
3 / 5
Number of groups (g)
10
Number of spots (f)
38
Relative number (R)
138
Lf
0
P0
12.33°
B0
-0.26°
L0
150.48°
Observer
Olcay PLEVNE

Remarks: Hafif Sis, Kenar Titremesi

10.12.2023 photosphere drawing

Sunspot groups

NoGroup (class – spots)BΔ LLΔ LfUNOAA
1HS_ – 1 875.9W226 75.9W4.5
2DAI – 17 1905.4E145 05.4E12.2
3HS_ – 1 708.4E142 08.4E1.3
4BXI – 4 1417.5E133 17.5E2.6
5CSI – 2 -1675.5W226 75.5W6.8
6CSI – 5 -2271.9W222 71.9W12.9
7CSI – 2 -2459.2W210 59.2W3.4
8BXI – 4 -1851.4W202 51.4W3.5
9AX_ – 1 -1453.8E97 53.8E-
10HS_ – 1 -1854.4E96 54.4E4.4

‹ Previous Report for December 2023 Images of this day Next ›