Daily Sunspot Evaluation
Observation Details Thursday, 6 June 2024
- No
- 19997
- Date
- 2024 / 06 / 06,431
- Time
- 10:20 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 8
- Number of spots (f)
- 104
- Relative number (R)
- 184
- Lf
- 1
- P0
- -13.15°
- B0
- 0.01°
- L0
- 310.70°
- Observer
- Korhan YELKENCİ
Remarks: Bulutlar Arasında
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | DAI – 19 | 21 | 45W | 356 | 46W | 10.6 | |
| 2 | HS_ – 1 | 16 | 24.7E | 286 | 23.7E | 2.6 | |
| 3 | EAI – 33 | -18 | 33.2W | 344 | 34.2W | 15.1 | |
| 4 | DAI – 20 | -6 | 29.4W | 340 | 30.4W | 7.3 | |
| 5 | DAI – 26 | -8 | 12.9W | 324 | 13.9W | 7.9 | |
| 6 | CAO – 2 | -19 | 29.7E | 281 | 28.7E | 2.3 | |
| 7 | CAO – 2 | -16 | 66.4E | 244 | 65.4E | 6.0 | |
| 8 | HS_ – 1 | -23 | 78.6E | 232 | 77.6E | 4.9 |


