Daily Sunspot Evaluation
Observation Details Saturday, 8 June 2024
- No
- 19999
- Date
- 2024 / 06 / 08,417
- Time
- 10:00 UT
- Seeing
- 3 / 5
- Number of groups (g)
- 11
- Number of spots (f)
- 52
- Relative number (R)
- 162
- Lf
- 1
- P0
- -12.35°
- B0
- 0.25°
- L0
- 284.42°
- Observer
- Ergün EGE
Remarks: Görüntü Titremesi, Kenar Titremesi
Sunspot groups
| No | Group (class – spots) | B | Δ L | L | Δ Lf | U | NOAA |
|---|---|---|---|---|---|---|---|
| 1 | BXO – 3 | 22 | 71.6W | 356 | 72.6W | 13.8 | |
| 2 | HS_ – 1 | 16 | 00.4W | 285 | 01.4W | 2.3 | |
| 3 | AX_ – 4 | 17 | 04.6E | 280 | 03.6E | 2.9 | |
| 4 | DSI – 13 | -18 | 61.5W | 346 | 62.5W | 11.4 | |
| 5 | AX_ – 1 | -6 | 60.7W | 345 | 61.7W | 0.8 | |
| 6 | DSI – 10 | -8 | 39.4W | 324 | 40.4W | 8.5 | |
| 7 | AX_ – 1 | -18 | 03.6E | 281 | 02.6E | 0.9 | |
| 8 | DRI – 6 | -15 | 38.7E | 246 | 37.7E | 9.5 | |
| 9 | CSO – 2 | -22 | 57E | 227 | 56E | 8.0 | |
| 10 | CAO – 9 | -10 | 61.8E | 223 | 60.8E | 4.6 | |
| 11 | AX_ – 2 | -10 | 75.3E | 209 | 74.3E | 2.6 |


